Elite Box (Tier 1): Bow, Arrow
- Tier
- 1
- Grade
- Rare
- Rewards
- 8
- Item ID
- 630102
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change this box. Weight is the stored value of each reward; Share is that weight divided by the box's total weight (100,000). How the game rolls a reward is not verified.
Rewards
| Reward | Grade | Count | Weight | Share |
|---|---|---|---|---|
| Old bow Bow · Tier 1 | Common | 1 | 20,000 | 20% |
| Old arrow Arrow · Tier 1 | Common | 1 | 20,000 | 20% |
| Old bow Bow · Tier 1 | Uncommon | 1 | 16,000 | 16% |
| Old arrow Arrow · Tier 1 | Uncommon | 1 | 16,000 | 16% |
| Old bow Bow · Tier 1 | Rare | 1 | 10,000 | 10% |
| Old arrow Arrow · Tier 1 | Rare | 1 | 10,000 | 10% |
| Old bow Bow · Tier 1 | Unique | 1 | 4,000 | 4% |
| Old arrow Arrow · Tier 1 | Unique | 1 | 4,000 | 4% |
Dropped in stages
No stage in this build lists this box.