Equipment
994 pieces of equipment: 14 slots, each in tiers, and each tier in several grades. 294 of them are marked tradable.
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change equipment and stats.
Main Weapon: Axe · Minos
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old axe | 1 | 5: Common– Epic | — |
| 2 | A rough axe | 5 | 5: Common– Epic | — |
| 3 | Sophisticated axe | 10 | 5: Common– Epic | — |
| 4 | A sturdy axe | 15 | 6: Common– Legendary | 1 of 6 |
| 5 | Furious Axe | 20 | 6: Common– Legendary | 1 of 6 |
| 6 | Torrent Axe | 30 | 7: Common– Immortal | 2 of 7 |
| 7 | Axe of the Abyss | 40 | 8: Common– Ascendant | 3 of 8 |
| 8 | Storm Axe | 50 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon's Axe | 65 | 10: Common– Mythic | 5 of 10 |
| 10 | Axe of the Sky | 80 | 10: Common– Mythic | 5 of 10 |
Off-Hand: Gauntlet · Minos
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old gauntlet | 1 | 5: Common– Epic | — |
| 2 | Rough gauntlet | 5 | 5: Common– Epic | — |
| 3 | Intricate gauntlet | 10 | 5: Common– Epic | — |
| 4 | Steadfast gauntlet | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce Gauntlet | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Torrent Gauntlet | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Gauntlet of the Abyss | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Storm Gauntlet | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon Gauntlet | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Gauntlet of the Sky | 100 | 10: Common– Mythic | 5 of 10 |
Main Weapon: Bow · Diana
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old bow | 1 | 5: Common– Epic | — |
| 2 | A rough bow | 5 | 5: Common– Epic | — |
| 3 | Exquisite bow | 10 | 5: Common– Epic | — |
| 4 | A steadfast bow | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce Bow | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Torrent Bow | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Bow of the Abyss | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Storm Bow | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon Bow | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Bow of the Sky | 100 | 10: Common– Mythic | 5 of 10 |
Off-Hand: Arrow · Diana
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old arrow | 1 | 5: Common– Epic | — |
| 2 | Crude arrow | 5 | 5: Common– Epic | — |
| 3 | Fine arrows | 10 | 5: Common– Epic | — |
| 4 | Steadfast Arrow | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce arrow | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Arrow of the Torrent | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Arrow of the Abyss | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Arrow of the Storm | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon Arrow | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Arrow of the Sky | 100 | 10: Common– Mythic | 5 of 10 |
Main Weapon: Staff · Mori & Gula
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old walking stick | 1 | 5: Common– Epic | — |
| 2 | A rustic walking stick | 5 | 5: Common– Epic | — |
| 3 | An elaborate cane | 10 | 5: Common– Epic | — |
| 4 | A sturdy staff | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce Staff | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Staff of Torrent | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Staff of the Abyss | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Staff of the Storm | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon Staff | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Staff of the Sky | 100 | 10: Common– Mythic | 5 of 10 |
Off-Hand: Orb · Mori & Gula
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Orb (Tier 1) | 1 | 5: Common– Epic | — |
| 2 | Orb (Tier 2) | 5 | 5: Common– Epic | — |
| 3 | Orb (Tier 3) | 10 | 5: Common– Epic | — |
| 4 | Orb (Tier 4) | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Orb (Tier 5) | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Orb (Tier 6) | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Orb (Tier 7) | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Orb (Tier 8) | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Orb (Tier 9) | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Orb (Tier 10) | 100 | 10: Common– Mythic | 5 of 10 |
Helmet
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old helmet | 1 | 5: Common– Epic | — |
| 2 | Rough helmet | 5 | 5: Common– Epic | — |
| 3 | Exquisite helmet | 10 | 5: Common– Epic | — |
| 4 | Solid pitching | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce pitching | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Torrent Helm | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Helm of the Abyss | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Storm Helm | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon Helmet | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Helm of the Sky | 100 | 10: Common– Mythic | 5 of 10 |
Armor
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old armor | 1 | 5: Common– Epic | — |
| 2 | Rough armor | 5 | 5: Common– Epic | — |
| 3 | Elaborate armor | 10 | 5: Common– Epic | — |
| 4 | Sturdy armor | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce armor | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Torrent Armor | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Armor of the Abyss | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Storm Armor | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon Armor | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Armor of the Sky | 100 | 10: Common– Mythic | 5 of 10 |
Gloves
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old gloves | 1 | 5: Common– Epic | — |
| 2 | Rough gloves | 5 | 5: Common– Epic | — |
| 3 | Exquisite gloves | 10 | 5: Common– Epic | — |
| 4 | Sturdy gloves | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce Gloves | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Torrent armor | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Gloves of the Abyss | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Storm Gloves | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon's Gloves | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Armor of the Sky | 100 | 10: Common– Mythic | 5 of 10 |
Boots
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old boots | 1 | 5: Common– Epic | — |
| 2 | Clunky boots | 5 | 5: Common– Epic | — |
| 3 | Elaborate boots | 10 | 5: Common– Epic | — |
| 4 | Sturdy boots | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce boots | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Boots of Torrent | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Boots of the Abyss | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Storm Boots | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon's Boots | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Boots of the Sky | 100 | 10: Common– Mythic | 5 of 10 |
Necklace
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old necklace | 1 | 5: Common– Epic | — |
| 2 | A clunky necklace | 5 | 5: Common– Epic | — |
| 3 | Exquisite necklace | 10 | 5: Common– Epic | — |
| 4 | A sturdy necklace | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce Necklace | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Torrent Necklace | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Necklace of the Abyss | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Storm Necklace | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon Necklace | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Necklace of the Sky | 100 | 10: Common– Mythic | 5 of 10 |
Earring
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old earrings | 1 | 5: Common– Epic | — |
| 2 | Clunky earrings | 5 | 5: Common– Epic | — |
| 3 | Exquisite earrings | 10 | 5: Common– Epic | — |
| 4 | Steadfast earrings | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce Earrings | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Torrent Earrings | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Abyss Earrings | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Storm Earrings | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon Earrings | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Earrings of the Sky | 100 | 10: Common– Mythic | 5 of 10 |
Ring
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old ring | 1 | 5: Common– Epic | — |
| 2 | A clunky ring | 5 | 5: Common– Epic | — |
| 3 | Exquisite ring | 10 | 5: Common– Epic | — |
| 4 | A steadfast ring | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce Ring | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Ring of Torrent | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Ring of the Abyss | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Ring of the Storm | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon Ring | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Ring of the Sky | 100 | 10: Common– Mythic | 5 of 10 |
Bracelet
| Tier | Name | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Old bracelet | 1 | 5: Common– Epic | — |
| 2 | A clunky bracelet | 5 | 5: Common– Epic | — |
| 3 | Exquisite bracelet | 10 | 5: Common– Epic | — |
| 4 | Steadfast bracelet | 40 | 6: Common– Legendary | 1 of 6 |
| 5 | Fierce Bracelet | 50 | 6: Common– Legendary | 1 of 6 |
| 6 | Bracelet of Torrent | 60 | 7: Common– Immortal | 2 of 7 |
| 7 | Bracelet of the Abyss | 70 | 8: Common– Ascendant | 3 of 8 |
| 8 | Bracelet of the Storm | 80 | 9: Common– Primordial | 4 of 9 |
| 9 | Dragon Bracelet | 90 | 10: Common– Mythic | 5 of 10 |
| 10 | Bracelet of the Sky | 100 | 10: Common– Mythic | 5 of 10 |