Elite Box (Tier 3): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet
- Tier
- 3
- Grade
- Rare
- Rewards
- 64
- Item ID
- 630400
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change this box. Weight is the stored value of each reward; Share is that weight divided by the box's total weight (100,000). How the game rolls a reward is not verified.
Rewards
| Reward | Grade | Count | Weight | Share |
|---|---|---|---|---|
| Rough helmet Helmet · Tier 2 | Common | 1 | 2,500 | 2.5% |
| Exquisite helmet Helmet · Tier 3 | Common | 1 | 2,500 | 2.5% |
| Rough armor Armor · Tier 2 | Common | 1 | 2,500 | 2.5% |
| Elaborate armor Armor · Tier 3 | Common | 1 | 2,500 | 2.5% |
| Rough gloves Gloves · Tier 2 | Common | 1 | 2,500 | 2.5% |
| Exquisite gloves Gloves · Tier 3 | Common | 1 | 2,500 | 2.5% |
| Clunky boots Boots · Tier 2 | Common | 1 | 2,500 | 2.5% |
| Elaborate boots Boots · Tier 3 | Common | 1 | 2,500 | 2.5% |
| A clunky necklace Necklace · Tier 2 | Common | 1 | 2,500 | 2.5% |
| Exquisite necklace Necklace · Tier 3 | Common | 1 | 2,500 | 2.5% |
| Clunky earrings Earring · Tier 2 | Common | 1 | 2,500 | 2.5% |
| Exquisite earrings Earring · Tier 3 | Common | 1 | 2,500 | 2.5% |
| A clunky ring Ring · Tier 2 | Common | 1 | 2,500 | 2.5% |
| Exquisite ring Ring · Tier 3 | Common | 1 | 2,500 | 2.5% |
| A clunky bracelet Bracelet · Tier 2 | Common | 1 | 2,500 | 2.5% |
| Exquisite bracelet Bracelet · Tier 3 | Common | 1 | 2,500 | 2.5% |
| Rough helmet Helmet · Tier 2 | Uncommon | 1 | 2,000 | 2% |
| Exquisite helmet Helmet · Tier 3 | Uncommon | 1 | 2,000 | 2% |
| Rough armor Armor · Tier 2 | Uncommon | 1 | 2,000 | 2% |
| Elaborate armor Armor · Tier 3 | Uncommon | 1 | 2,000 | 2% |
| Rough gloves Gloves · Tier 2 | Uncommon | 1 | 2,000 | 2% |
| Exquisite gloves Gloves · Tier 3 | Uncommon | 1 | 2,000 | 2% |
| Clunky boots Boots · Tier 2 | Uncommon | 1 | 2,000 | 2% |
| Elaborate boots Boots · Tier 3 | Uncommon | 1 | 2,000 | 2% |
| A clunky necklace Necklace · Tier 2 | Uncommon | 1 | 2,000 | 2% |
| Exquisite necklace Necklace · Tier 3 | Uncommon | 1 | 2,000 | 2% |
| Clunky earrings Earring · Tier 2 | Uncommon | 1 | 2,000 | 2% |
| Exquisite earrings Earring · Tier 3 | Uncommon | 1 | 2,000 | 2% |
| A clunky ring Ring · Tier 2 | Uncommon | 1 | 2,000 | 2% |
| Exquisite ring Ring · Tier 3 | Uncommon | 1 | 2,000 | 2% |
| A clunky bracelet Bracelet · Tier 2 | Uncommon | 1 | 2,000 | 2% |
| Exquisite bracelet Bracelet · Tier 3 | Uncommon | 1 | 2,000 | 2% |
| Rough helmet Helmet · Tier 2 | Rare | 1 | 1,250 | 1.3% |
| Exquisite helmet Helmet · Tier 3 | Rare | 1 | 1,250 | 1.3% |
| Rough armor Armor · Tier 2 | Rare | 1 | 1,250 | 1.3% |
| Elaborate armor Armor · Tier 3 | Rare | 1 | 1,250 | 1.3% |
| Rough gloves Gloves · Tier 2 | Rare | 1 | 1,250 | 1.3% |
| Exquisite gloves Gloves · Tier 3 | Rare | 1 | 1,250 | 1.3% |
| Clunky boots Boots · Tier 2 | Rare | 1 | 1,250 | 1.3% |
| Elaborate boots Boots · Tier 3 | Rare | 1 | 1,250 | 1.3% |
| A clunky necklace Necklace · Tier 2 | Rare | 1 | 1,250 | 1.3% |
| Exquisite necklace Necklace · Tier 3 | Rare | 1 | 1,250 | 1.3% |
| Clunky earrings Earring · Tier 2 | Rare | 1 | 1,250 | 1.3% |
| Exquisite earrings Earring · Tier 3 | Rare | 1 | 1,250 | 1.3% |
| A clunky ring Ring · Tier 2 | Rare | 1 | 1,250 | 1.3% |
| Exquisite ring Ring · Tier 3 | Rare | 1 | 1,250 | 1.3% |
| A clunky bracelet Bracelet · Tier 2 | Rare | 1 | 1,250 | 1.3% |
| Exquisite bracelet Bracelet · Tier 3 | Rare | 1 | 1,250 | 1.3% |
| Rough helmet Helmet · Tier 2 | Unique | 1 | 500 | 0.5% |
| Exquisite helmet Helmet · Tier 3 | Unique | 1 | 500 | 0.5% |
| Rough armor Armor · Tier 2 | Unique | 1 | 500 | 0.5% |
| Elaborate armor Armor · Tier 3 | Unique | 1 | 500 | 0.5% |
| Rough gloves Gloves · Tier 2 | Unique | 1 | 500 | 0.5% |
| Exquisite gloves Gloves · Tier 3 | Unique | 1 | 500 | 0.5% |
| Clunky boots Boots · Tier 2 | Unique | 1 | 500 | 0.5% |
| Elaborate boots Boots · Tier 3 | Unique | 1 | 500 | 0.5% |
| A clunky necklace Necklace · Tier 2 | Unique | 1 | 500 | 0.5% |
| Exquisite necklace Necklace · Tier 3 | Unique | 1 | 500 | 0.5% |
| Clunky earrings Earring · Tier 2 | Unique | 1 | 500 | 0.5% |
| Exquisite earrings Earring · Tier 3 | Unique | 1 | 500 | 0.5% |
| A clunky ring Ring · Tier 2 | Unique | 1 | 500 | 0.5% |
| Exquisite ring Ring · Tier 3 | Unique | 1 | 500 | 0.5% |
| A clunky bracelet Bracelet · Tier 2 | Unique | 1 | 500 | 0.5% |
| Exquisite bracelet Bracelet · Tier 3 | Unique | 1 | 500 | 0.5% |
Dropped in stages
No stage in this build lists this box.