Elite Box (Tier 3): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet
- Tier
- 3
- Grade
- Rare
- Rewards
- 32
- Item ID
- 630500
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change this box. Weight is the stored value of each reward; Share is that weight divided by the box's total weight (100,000). How the game rolls a reward is not verified.
Rewards
| Reward | Grade | Count | Weight | Share |
|---|---|---|---|---|
| Exquisite helmet Helmet · Tier 3 | Common | 1 | 5,000 | 5% |
| Elaborate armor Armor · Tier 3 | Common | 1 | 5,000 | 5% |
| Exquisite gloves Gloves · Tier 3 | Common | 1 | 5,000 | 5% |
| Elaborate boots Boots · Tier 3 | Common | 1 | 5,000 | 5% |
| Exquisite necklace Necklace · Tier 3 | Common | 1 | 5,000 | 5% |
| Exquisite earrings Earring · Tier 3 | Common | 1 | 5,000 | 5% |
| Exquisite ring Ring · Tier 3 | Common | 1 | 5,000 | 5% |
| Exquisite bracelet Bracelet · Tier 3 | Common | 1 | 5,000 | 5% |
| Exquisite helmet Helmet · Tier 3 | Uncommon | 1 | 4,000 | 4% |
| Elaborate armor Armor · Tier 3 | Uncommon | 1 | 4,000 | 4% |
| Exquisite gloves Gloves · Tier 3 | Uncommon | 1 | 4,000 | 4% |
| Elaborate boots Boots · Tier 3 | Uncommon | 1 | 4,000 | 4% |
| Exquisite necklace Necklace · Tier 3 | Uncommon | 1 | 4,000 | 4% |
| Exquisite earrings Earring · Tier 3 | Uncommon | 1 | 4,000 | 4% |
| Exquisite ring Ring · Tier 3 | Uncommon | 1 | 4,000 | 4% |
| Exquisite bracelet Bracelet · Tier 3 | Uncommon | 1 | 4,000 | 4% |
| Exquisite helmet Helmet · Tier 3 | Rare | 1 | 2,500 | 2.5% |
| Elaborate armor Armor · Tier 3 | Rare | 1 | 2,500 | 2.5% |
| Exquisite gloves Gloves · Tier 3 | Rare | 1 | 2,500 | 2.5% |
| Elaborate boots Boots · Tier 3 | Rare | 1 | 2,500 | 2.5% |
| Exquisite necklace Necklace · Tier 3 | Rare | 1 | 2,500 | 2.5% |
| Exquisite earrings Earring · Tier 3 | Rare | 1 | 2,500 | 2.5% |
| Exquisite ring Ring · Tier 3 | Rare | 1 | 2,500 | 2.5% |
| Exquisite bracelet Bracelet · Tier 3 | Rare | 1 | 2,500 | 2.5% |
| Exquisite helmet Helmet · Tier 3 | Unique | 1 | 1,000 | 1% |
| Elaborate armor Armor · Tier 3 | Unique | 1 | 1,000 | 1% |
| Exquisite gloves Gloves · Tier 3 | Unique | 1 | 1,000 | 1% |
| Elaborate boots Boots · Tier 3 | Unique | 1 | 1,000 | 1% |
| Exquisite necklace Necklace · Tier 3 | Unique | 1 | 1,000 | 1% |
| Exquisite earrings Earring · Tier 3 | Unique | 1 | 1,000 | 1% |
| Exquisite ring Ring · Tier 3 | Unique | 1 | 1,000 | 1% |
| Exquisite bracelet Bracelet · Tier 3 | Unique | 1 | 1,000 | 1% |
Dropped in stages
- 2-10 (Boss box)