Orb (Tier 4)
- Slot
- Off-Hand: Orb
- Character
- Mori & Gula
- Tier
- 4
- Required level
- 40
- Grades
- 6 (Common – Legendary)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice. In this build every grade has its own name.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common Tier 4 normal orb 160401 | Base ATK +43 | — | Deco 0 · Gem 0 · Engrave 0 | 27 | Not Tradable |
| Uncommon Tier 4 Advanced Orb 160402 | Base ATK +49 | Base ATK +7% | Deco 0 · Gem 0 · Engrave 0 | 50 | Not Tradable |
| Rare Tier 4 Rare Orb 160403 | Base ATK +57 | Base ATK +8% ATK SPD +5.2% | Deco 1 · Gem 0 · Engrave 0 | 93 | Not Tradable |
| Unique Tier 4 Legendary Orb 160404 | Base ATK +65 | Base ATK +9.3% Gluttony +6% | Deco 2 · Gem 0 · Engrave 0 | 172 | Not Tradable |
| Epic Tier 4 Immortal Orb 160405 | Base ATK +75 | Base ATK +10.6% Gluttony +6.8% | Deco 2 · Gem 1 · Engrave 0 | 319 | Not Tradable |
| Legendary Tier 4 Arcana Orb 160406 | Base ATK +86 | Base ATK +12.2% Gluttony +7.9% | Deco 2 · Gem 1 · Engrave 1 | 590 | Tradable Steam def 6160406 |
Found in boxes
No box in this build lists this equipment.