Stages · Chapter 1
Stage 1-4
- Waves
- 10
- EXP (all waves)
- 30
- Offline EXP
- 1,050
- Offline reward
- Soul ×5,250
- Defense modifier
- 150
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change this stage. Monsters have no display names in this build and are listed by internal model name. Spawn counts are stored in the order Normal / Elite / Boss.
Waves
| Wave | Monsters | EXP | Reward |
|---|---|---|---|
| 1 | 3 | Soul | |
| 2 | 3 | Soul | |
| 3 | 3 | Soul | |
| 4 | 3 | Soul | |
| 5 | Boss ×1: Monster Boss Dagger | 3 | Soul |
| 6 | 3 | Soul | |
| 7 | 3 | Soul | |
| 8 | 3 | Soul | |
| 9 | 3 | Soul | |
| 10 Boss | Boss ×1: Monster Boss Mace | 3 | Soul ×20 |
Monster stat scaling
The stored HealthPointRate, DamageRate and DefenseRate of each wave, per role (Normal / Elite / Boss).
| Wave | HP rate | Damage rate | Defense rate |
|---|---|---|---|
| 1 | 192 · 480 · 480 | 126 · 189 · 189 | 143 · 143 · 143 |
| 2 | 192 · 480 · 480 | 126 · 189 · 189 | 143 · 143 · 143 |
| 3 | 192 · 480 · 480 | 126 · 189 · 189 | 143 · 143 · 143 |
| 4 | 192 · 480 · 480 | 126 · 189 · 189 | 143 · 143 · 143 |
| 5 | 192 · 480 · 480 | 126 · 189 · 189 | 143 · 143 · 143 |
| 6 | 192 · 480 · 480 | 126 · 189 · 189 | 143 · 143 · 143 |
| 7 | 192 · 480 · 480 | 126 · 189 · 189 | 143 · 143 · 143 |
| 8 | 192 · 480 · 480 | 126 · 189 · 189 | 143 · 143 · 143 |
| 9 | 192 · 480 · 480 | 126 · 189 · 189 | 143 · 143 · 143 |
| 10 | 192 · 480 · 480 | 126 · 189 · 189 | 143 · 143 · 143 |
Box drops
The stage's StageDropConfig fields as stored; how the rates are applied is not verified.
| Normal box rate | 6 |
|---|---|
| Normal weapon rate | 50 |
| Normal weapon box | Regular box (Tier 1): Axe, Gauntlet Regular box (Tier 1): Bow, Arrow Regular box (Tier 1): Staff, Orb |
| Normal box | Regular box (Tier 2): Helmet, Armor, Gloves, Boots |
| Boss box rate | 80 |
| Boss weapon rate | 50 |
| Boss weapon box | Boss Chest (Tier 1): Axe, Gauntlet Boss Chest (Tier 1): Bow, Arrow Boss Chest (Tier 1): Staff, Orb |
| Boss box | Boss Chest (Tier 2): Helmet, Armor, Gloves, Boots |