Elite Box (Tier 2): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet
- Tier
- 2
- Grade
- Rare
- Rewards
- 32
- Item ID
- 630300
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change this box. Weight is the stored value of each reward; Share is that weight divided by the box's total weight (100,000). How the game rolls a reward is not verified.
Rewards
| Reward | Grade | Count | Weight | Share |
|---|---|---|---|---|
| Rough helmet Helmet · Tier 2 | Common | 1 | 5,000 | 5% |
| Rough armor Armor · Tier 2 | Common | 1 | 5,000 | 5% |
| Rough gloves Gloves · Tier 2 | Common | 1 | 5,000 | 5% |
| Clunky boots Boots · Tier 2 | Common | 1 | 5,000 | 5% |
| A clunky necklace Necklace · Tier 2 | Common | 1 | 5,000 | 5% |
| Clunky earrings Earring · Tier 2 | Common | 1 | 5,000 | 5% |
| A clunky ring Ring · Tier 2 | Common | 1 | 5,000 | 5% |
| A clunky bracelet Bracelet · Tier 2 | Common | 1 | 5,000 | 5% |
| Rough helmet Helmet · Tier 2 | Uncommon | 1 | 4,000 | 4% |
| Rough armor Armor · Tier 2 | Uncommon | 1 | 4,000 | 4% |
| Rough gloves Gloves · Tier 2 | Uncommon | 1 | 4,000 | 4% |
| Clunky boots Boots · Tier 2 | Uncommon | 1 | 4,000 | 4% |
| A clunky necklace Necklace · Tier 2 | Uncommon | 1 | 4,000 | 4% |
| Clunky earrings Earring · Tier 2 | Uncommon | 1 | 4,000 | 4% |
| A clunky ring Ring · Tier 2 | Uncommon | 1 | 4,000 | 4% |
| A clunky bracelet Bracelet · Tier 2 | Uncommon | 1 | 4,000 | 4% |
| Rough helmet Helmet · Tier 2 | Rare | 1 | 2,500 | 2.5% |
| Rough armor Armor · Tier 2 | Rare | 1 | 2,500 | 2.5% |
| Rough gloves Gloves · Tier 2 | Rare | 1 | 2,500 | 2.5% |
| Clunky boots Boots · Tier 2 | Rare | 1 | 2,500 | 2.5% |
| A clunky necklace Necklace · Tier 2 | Rare | 1 | 2,500 | 2.5% |
| Clunky earrings Earring · Tier 2 | Rare | 1 | 2,500 | 2.5% |
| A clunky ring Ring · Tier 2 | Rare | 1 | 2,500 | 2.5% |
| A clunky bracelet Bracelet · Tier 2 | Rare | 1 | 2,500 | 2.5% |
| Rough helmet Helmet · Tier 2 | Unique | 1 | 1,000 | 1% |
| Rough armor Armor · Tier 2 | Unique | 1 | 1,000 | 1% |
| Rough gloves Gloves · Tier 2 | Unique | 1 | 1,000 | 1% |
| Clunky boots Boots · Tier 2 | Unique | 1 | 1,000 | 1% |
| A clunky necklace Necklace · Tier 2 | Unique | 1 | 1,000 | 1% |
| Clunky earrings Earring · Tier 2 | Unique | 1 | 1,000 | 1% |
| A clunky ring Ring · Tier 2 | Unique | 1 | 1,000 | 1% |
| A clunky bracelet Bracelet · Tier 2 | Unique | 1 | 1,000 | 1% |
Dropped in stages
- 1-10 (Boss box)