A sturdy axe
- Slot
- Main Weapon: Axe
- Character
- Minos
- Tier
- 4
- Required level
- 15
- Grades
- 6 (Common – Legendary)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common 110401 | Base ATK +75 | — | Deco 0 · Gem 0 · Engrave 0 | 24 | Not Tradable |
| Uncommon 110402 | Base ATK +86 | ATK +7% | Deco 0 · Gem 0 · Engrave 0 | 44 | Not Tradable |
| Rare 110403 | Base ATK +99 | ATK +8% ATK SPD +5.2% | Deco 1 · Gem 0 · Engrave 0 | 81 | Not Tradable |
| Unique 110404 | Base ATK +114 | ATK +9.3% Base ATK +9.3% | Deco 2 · Gem 0 · Engrave 0 | 150 | Not Tradable |
| Epic 110405 | Base ATK +131 | ATK +10.6% Base ATK +10.6% | Deco 2 · Gem 1 · Engrave 0 | 277 | Not Tradable |
| Legendary 110406 | Base ATK +150 | ATK +12.2% Base ATK +12.2% | Deco 2 · Gem 1 · Engrave 1 | 513 | Tradable Steam def 6110406 |
Found in boxes
No box in this build lists this equipment.