Armor of the Sky
- Slot
- Gloves
- Tier
- 10
- Required level
- 100
- Grades
- 10 (Common – Mythic)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common 231001 | DEF +723 | — | Deco 0 · Gem 0 · Engrave 0 | 1,610 | Not Tradable |
| Uncommon 231002 | DEF +831 | P.DEF +7% | Deco 0 · Gem 0 · Engrave 0 | 2,978 | Not Tradable |
| Rare 231003 | DEF +956 | P.DEF +8% Shield Gain +5.2% | Deco 1 · Gem 0 · Engrave 0 | 5,510 | Not Tradable |
| Unique 231004 | DEF +1100 | P.DEF +9.3% Life Steal +6 | Deco 2 · Gem 0 · Engrave 0 | 10,193 | Not Tradable |
| Epic 231005 | DEF +1264 | P.DEF +10.6% Life Steal +6.8 | Deco 2 · Gem 1 · Engrave 0 | 18,858 | Not Tradable |
| Legendary 231006 | DEF +1454 | P.DEF +12.2% Life Steal +7.9 | Deco 2 · Gem 1 · Engrave 1 | 34,887 | Tradable Steam def 6231006 |
| Immortal 231007 | DEF +1672 | P.DEF +14.1% Life Steal +9.1 | Deco 2 · Gem 2 · Engrave 1 | 64,502 | Tradable Steam def 6231007 |
| Ascendant 231008 | DEF +1923 | P.DEF +16.2% Life Steal +10.4 | Deco 2 · Gem 2 · Engrave 2 | 119,351 | Tradable Steam def 6231008 |
| Primordial 231009 | DEF +2212 | P.DEF +18.6% Life Steal +12 | Deco 2 · Gem 2 · Engrave 2 | 220,711 | Tradable Steam def 6231009 |
| Mythic 231010 | DEF +2543 | P.DEF +21.4% Life Steal +13.8 | Deco 2 · Gem 2 · Engrave 2 | 408,513 | Tradable Steam def 6231010 |
Found in boxes
No box in this build lists this equipment.