Dragon's Gloves
- Slot
- Gloves
- Tier
- 9
- Required level
- 90
- Grades
- 10 (Common – Mythic)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common 230901 | DEF +466 | — | Deco 0 · Gem 0 · Engrave 0 | 732 | Not Tradable |
| Uncommon 230902 | DEF +536 | P.DEF +7% | Deco 0 · Gem 0 · Engrave 0 | 1,354 | Not Tradable |
| Rare 230903 | DEF +617 | P.DEF +8% Shield Gain +5.2% | Deco 1 · Gem 0 · Engrave 0 | 2,505 | Not Tradable |
| Unique 230904 | DEF +709 | P.DEF +9.3% Life Steal +6 | Deco 2 · Gem 0 · Engrave 0 | 4,633 | Not Tradable |
| Epic 230905 | DEF +816 | P.DEF +10.6% Life Steal +6.8 | Deco 2 · Gem 1 · Engrave 0 | 8,572 | Not Tradable |
| Legendary 230906 | DEF +938 | P.DEF +12.2% Life Steal +7.9 | Deco 2 · Gem 1 · Engrave 1 | 15,858 | Tradable Steam def 6230906 |
| Immortal 230907 | DEF +1079 | P.DEF +14.1% Life Steal +9.1 | Deco 2 · Gem 2 · Engrave 1 | 29,337 | Tradable Steam def 6230907 |
| Ascendant 230908 | DEF +1241 | P.DEF +16.2% Life Steal +10.4 | Deco 2 · Gem 2 · Engrave 2 | 54,410 | Tradable Steam def 6230908 |
| Primordial 230909 | DEF +1427 | P.DEF +18.6% Life Steal +12 | Deco 2 · Gem 2 · Engrave 2 | 100,483 | Tradable Steam def 6230909 |
| Mythic 230910 | DEF +1641 | P.DEF +21.4% Life Steal +13.8 | Deco 2 · Gem 2 · Engrave 2 | 185,608 | Tradable Steam def 6230910 |
Found in boxes
No box in this build lists this equipment.