Boots of the Sky
- Slot
- Boots
- Tier
- 10
- Required level
- 100
- Grades
- 10 (Common – Mythic)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common 241001 | DEF +826 | — | Deco 0 · Gem 0 · Engrave 0 | 1,610 | Not Tradable |
| Uncommon 241002 | DEF +950 | M.DEF +7% | Deco 0 · Gem 0 · Engrave 0 | 2,978 | Not Tradable |
| Rare 241003 | DEF +1093 | M.DEF +8% Shield Gain +5.2% | Deco 1 · Gem 0 · Engrave 0 | 5,510 | Not Tradable |
| Unique 241004 | DEF +1257 | M.DEF +9.3% Life Steal +6 | Deco 2 · Gem 0 · Engrave 0 | 10,193 | Not Tradable |
| Epic 241005 | DEF +1445 | M.DEF +10.6% Life Steal +6.8 | Deco 2 · Gem 1 · Engrave 0 | 18,858 | Not Tradable |
| Legendary 241006 | DEF +1662 | M.DEF +12.2% Life Steal +7.9 | Deco 2 · Gem 1 · Engrave 1 | 34,887 | Tradable Steam def 6241006 |
| Immortal 241007 | DEF +1911 | M.DEF +14.1% Life Steal +9.1 | Deco 2 · Gem 2 · Engrave 1 | 64,502 | Tradable Steam def 6241007 |
| Ascendant 241008 | DEF +2198 | M.DEF +16.2% Life Steal +10.4 | Deco 2 · Gem 2 · Engrave 2 | 119,351 | Tradable Steam def 6241008 |
| Primordial 241009 | DEF +2527 | M.DEF +18.6% Life Steal +12 | Deco 2 · Gem 2 · Engrave 2 | 220,711 | Tradable Steam def 6241009 |
| Mythic 241010 | DEF +2907 | M.DEF +21.4% Life Steal +13.8 | Deco 2 · Gem 2 · Engrave 2 | 408,513 | Tradable Steam def 6241010 |
Found in boxes
No box in this build lists this equipment.