Dragon's Boots
- Slot
- Boots
- Tier
- 9
- Required level
- 90
- Grades
- 10 (Common – Mythic)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common 240901 | DEF +533 | — | Deco 0 · Gem 0 · Engrave 0 | 732 | Not Tradable |
| Uncommon 240902 | DEF +613 | M.DEF +7% | Deco 0 · Gem 0 · Engrave 0 | 1,354 | Not Tradable |
| Rare 240903 | DEF +705 | M.DEF +8% Shield Gain +5.2% | Deco 1 · Gem 0 · Engrave 0 | 2,505 | Not Tradable |
| Unique 240904 | DEF +811 | M.DEF +9.3% Life Steal +6 | Deco 2 · Gem 0 · Engrave 0 | 4,633 | Not Tradable |
| Epic 240905 | DEF +932 | M.DEF +10.6% Life Steal +6.8 | Deco 2 · Gem 1 · Engrave 0 | 8,572 | Not Tradable |
| Legendary 240906 | DEF +1072 | M.DEF +12.2% Life Steal +7.9 | Deco 2 · Gem 1 · Engrave 1 | 15,858 | Tradable Steam def 6240906 |
| Immortal 240907 | DEF +1233 | M.DEF +14.1% Life Steal +9.1 | Deco 2 · Gem 2 · Engrave 1 | 29,337 | Tradable Steam def 6240907 |
| Ascendant 240908 | DEF +1418 | M.DEF +16.2% Life Steal +10.4 | Deco 2 · Gem 2 · Engrave 2 | 54,410 | Tradable Steam def 6240908 |
| Primordial 240909 | DEF +1631 | M.DEF +18.6% Life Steal +12 | Deco 2 · Gem 2 · Engrave 2 | 100,483 | Tradable Steam def 6240909 |
| Mythic 240910 | DEF +1875 | M.DEF +21.4% Life Steal +13.8 | Deco 2 · Gem 2 · Engrave 2 | 185,608 | Tradable Steam def 6240910 |
Found in boxes
No box in this build lists this equipment.