Dragon Arrow
- Slot
- Off-Hand: Arrow
- Character
- Diana
- Tier
- 9
- Required level
- 90
- Grades
- 10 (Common – Mythic)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common 140901 | Base ATK +350 | — | Deco 0 · Gem 0 · Engrave 0 | 549 | Not Tradable |
| Uncommon 140902 | Base ATK +403 | Base ATK +7% | Deco 0 · Gem 0 · Engrave 0 | 1,015 | Not Tradable |
| Rare 140903 | Base ATK +463 | Base ATK +8% CRIT Rating +5.2 | Deco 1 · Gem 0 · Engrave 0 | 1,878 | Not Tradable |
| Unique 140904 | Base ATK +532 | Base ATK +9.3% ATK +9.3% | Deco 2 · Gem 0 · Engrave 0 | 3,475 | Not Tradable |
| Epic 140905 | Base ATK +612 | Base ATK +10.6% ATK +10.6% | Deco 2 · Gem 1 · Engrave 0 | 6,429 | Not Tradable |
| Legendary 140906 | Base ATK +704 | Base ATK +12.2% ATK +12.2% | Deco 2 · Gem 1 · Engrave 1 | 11,893 | Tradable Steam def 6140906 |
| Immortal 140907 | Base ATK +809 | Base ATK +14.1% ATK +14.1% | Deco 2 · Gem 2 · Engrave 1 | 22,003 | Tradable Steam def 6140907 |
| Ascendant 140908 | Base ATK +931 | Base ATK +16.2% ATK +16.2% | Deco 2 · Gem 2 · Engrave 2 | 40,705 | Tradable Steam def 6140908 |
| Primordial 140909 | Base ATK +1070 | Base ATK +18.6% ATK +18.6% | Deco 2 · Gem 2 · Engrave 2 | 75,472 | Tradable Steam def 6140909 |
| Mythic 140910 | Base ATK +1231 | Base ATK +21.4% ATK +21.4% | Deco 2 · Gem 2 · Engrave 2 | 139,096 | Tradable Steam def 6140910 |
Found in boxes
No box in this build lists this equipment.