Helmet, Armor, Gloves, Boots
Normal Chest (Tier 2)
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic |
|---|---|---|---|---|---|
Worn Leather Helm Helmet · Tier 1 | 8.6% | 2.8% | 0.88% | 0.24% | 0.03% |
Faded Helm Helmet · Tier 2 | 8.6% | 2.8% | 0.88% | 0.24% | 0.03% |
Worn Leather Armor Armor · Tier 1 | 8.6% | 2.8% | 0.88% | 0.24% | 0.03% |
Faded Armor Armor · Tier 2 | 8.6% | 2.8% | 0.88% | 0.24% | 0.03% |
Worn Leather Gloves Gloves · Tier 1 | 8.6% | 2.8% | 0.88% | 0.24% | 0.03% |
Faded Gloves Gloves · Tier 2 | 8.6% | 2.8% | 0.88% | 0.24% | 0.03% |
Worn Leather Boots Boots · Tier 1 | 8.6% | 2.8% | 0.88% | 0.24% | 0.03% |
Faded Boots Boots · Tier 2 | 8.6% | 2.8% | 0.88% | 0.24% | 0.03% |
| Kahit anong reward ng grade na iyon | 68.9% | 22% | 7% | 1.9% | 0.2% |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026). Random bag 910200.
Saan Nagda-drop
Walang stage na nagda-drop nito sa build na ito.
Chances mula sa stage drop table ng game, ni-roll gaya ng pag-roll ng code nito.
Bawat cell ay ang bahagi ng reward sa kabuuang weight ng box (1,000,000,000), hindi kumpirmadong chance.







