Loot
Equipment
Bawat slot ay may 10 tier. Mas mataas na level ang kailangan ng mas mataas na tier, at mas marami itong grade: hanggang Legendary ang gear para sa Lv.15 at Lv.20, at nagsisimula ang Immortal sa Lv.30.
Ayon sa Slot at Tier
| T1 Lv.1 | T2 Lv.5 | T3 Lv.10 | T4 Lv.15 | T5 Lv.20 | T6 Lv.30 | T7 Lv.40 | T8 Lv.50 | T9 Lv.65 | T10 Lv.80 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hanggang | Epic | Epic | Epic | Legendary | Legendary | Immortal | Ascendant | Primordial | Mythic | Mythic |
| Weapon | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Armor | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Accessory | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Ang kulay ng isang slot ay ang pinakamataas na rarity ng tier (ang Item Slot ng game para sa rarity na iyon). Ang Weapon, Armor at Accessories ay sariling mga grupo ng game. Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026).
Bawat Tier
Ipakita lahat ng 180 tier
| Tier | Pangalan | Required level | Grades | Tradable |
|---|---|---|---|---|
| 1 | Worn Stone Axe | 1 | 5: Common– Epic | — |
| 2 | Faded Axe | 5 | 5: Common– Epic | — |
| 3 | Mercenary's Axe | 10 | 5: Common– Epic | — |
| 4 | Hunter's Axe | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Steel Battleaxe | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Bloodthirsty Axe | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Ancient Golden Axe | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Nameless King's Axe | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Warlord's Axe | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Flame Eater | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Iron Gauntlet | 1 | 5: Common– Epic | — |
| 2 | Faded Gauntlet | 5 | 5: Common– Epic | — |
| 3 | Mercenary's Gauntlet | 10 | 5: Common– Epic | — |
| 4 | Hunter's Gauntlet | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Steel Battle Gauntlet | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Bloodthirsty Gauntlet | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Ancient Golden Gauntlet | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Nameless King's Gauntlet | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Warlord's Gauntlet | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Fire Grasper | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Wooden Bow | 1 | 5: Common– Epic | — |
| 2 | Faded Bow | 5 | 5: Common– Epic | — |
| 3 | Mercenary's Bow | 10 | 5: Common– Epic | — |
| 4 | Pursuer's Bow | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Steel Battle Bow | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Bladelord's Bow | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Ancient Golden Bow | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Shadow Fragment Bow | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Lightning-Calling Bow | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Heart of the World Tree | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Wooden Arrow | 1 | 5: Common– Epic | — |
| 2 | Faded Arrow | 5 | 5: Common– Epic | — |
| 3 | Mercenary's Arrow | 10 | 5: Common– Epic | — |
| 4 | Pursuer's Arrow | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Steel Battle Arrow | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Bladelord's Arrow | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Ancient Golden Arrow | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Shadow Fragment Arrow | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Lightning-Calling Arrow | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Root of the World Tree | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Staff | 1 | 5: Common– Epic | — |
| 2 | Faded Staff | 5 | 5: Common– Epic | — |
| 3 | Crystal Staff | 10 | 5: Common– Epic | — |
| 4 | Obsidian Staff | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Blood-Drinking Staff | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Chaos Staff | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Ancient Demon's Staff | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Void Fragment Staff | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Wyvern's Staff | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Ring of the Apocalypse | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Orb | 1 | 5: Common– Epic | — |
| 2 | Faded Orb | 5 | 5: Common– Epic | — |
| 3 | Crystal Orb | 10 | 5: Common– Epic | — |
| 4 | Obsidian Orb | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Blood-Drinking Orb | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Chaos Orb | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Ancient Demon's Orb | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Void Fragment Orb | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Wyvern's Orb | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Crown of the Apocalypse | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Upper Blade | 1 | 5: Common– Epic | — |
| 2 | Faded Upper Blade | 5 | 5: Common– Epic | — |
| 3 | Steel Upper Blade | 10 | 5: Common– Epic | — |
| 4 | Royal Barber's Upper Blade | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Battle Shear Upper Blade | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Stormshard Upper Blade | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Ancient Golden Upper Blade | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Fire Dragon's Upper Blade | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Voidrift Upper Blade | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Devouring Upper Jaw | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Lower Blade | 1 | 5: Common– Epic | — |
| 2 | Faded Lower Blade | 5 | 5: Common– Epic | — |
| 3 | Steel Lower Blade | 10 | 5: Common– Epic | — |
| 4 | Royal Barber's Lower Blade | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Battle Shear Lower Blade | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Stormshard Lower Blade | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Ancient Golden Lower Blade | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Fire Dragon's Lower Blade | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Voidrift Lower Blade | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Swallowing Lower Jaw | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Spirit Bell | 1 | 5: Common– Epic | — |
| 2 | Faded Spirit Bell | 5 | 5: Common– Epic | — |
| 3 | Bronze Spirit Bell | 10 | 5: Common– Epic | — |
| 4 | High Priest's Spirit Bell | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Wayfinder's Spirit Bell | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Will-o'-Wisp Spirit Bell | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Ancient Golden Spirit Bell | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Netherwalker's Spirit Bell | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Specter-Ruling Spirit Bell | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Vajra Bell | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Censer | 1 | 5: Common– Epic | — |
| 2 | Faded Censer | 5 | 5: Common– Epic | — |
| 3 | Bronze Censer | 10 | 5: Common– Epic | — |
| 4 | High Priest's Censer | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Wayfinder's Censer | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Will-o'-Wisp Censer | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Ancient Golden Censer | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Netherwalker's Censer | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Specter-Ruling Censer | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Grand Censer | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Leather Helm | 1 | 5: Common– Epic | — |
| 2 | Faded Helm | 5 | 5: Common– Epic | — |
| 3 | Sturdy Helm | 10 | 5: Common– Epic | — |
| 4 | Steel Helm | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Plate Helm | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Dark Iron Helm | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Guardian's Helm | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Divine Helm | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Celestial Helm | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Tyrant Dragon Helm | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Leather Armor | 1 | 5: Common– Epic | — |
| 2 | Faded Armor | 5 | 5: Common– Epic | — |
| 3 | Sturdy Armor | 10 | 5: Common– Epic | — |
| 4 | Steel Armor | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Plate Armor | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Dark Iron Armor | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Guardian's Armor | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Divine Armor | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Celestial Armor | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Tyrant Dragon Armor | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Leather Gloves | 1 | 5: Common– Epic | — |
| 2 | Faded Gloves | 5 | 5: Common– Epic | — |
| 3 | Sturdy Gloves | 10 | 5: Common– Epic | — |
| 4 | Steel Gloves | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Plate Gloves | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Dark Iron Gloves | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Guardian's Gloves | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Divine Gloves | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Celestial Gloves | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Tyrant Dragon Gloves | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Worn Leather Boots | 1 | 5: Common– Epic | — |
| 2 | Faded Boots | 5 | 5: Common– Epic | — |
| 3 | Sturdy Boots | 10 | 5: Common– Epic | — |
| 4 | Steel Boots | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Plate Boots | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Dark Iron Boots | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Guardian's Boots | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Divine Boots | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Celestial Boots | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Tyrant Dragon Boots | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Feral Fang Necklace | 1 | 5: Common– Epic | — |
| 2 | Azure Teardrop Necklace | 5 | 5: Common– Epic | — |
| 3 | Runestone Necklace | 10 | 5: Common– Epic | — |
| 4 | Eye of the Sky Necklace | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Ward of Protection Necklace | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Bladelord's Necklace | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Blood Covenant Necklace | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Silence of the Abyss Necklace | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Goddess's Prayer Necklace | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Tyrant Dragon's Roar Necklace | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Feral Fang Earrings | 1 | 5: Common– Epic | — |
| 2 | Azure Teardrop Earrings | 5 | 5: Common– Epic | — |
| 3 | Runestone Earrings | 10 | 5: Common– Epic | — |
| 4 | Eye of the Sky Earrings | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Oath of Protection Earrings | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Bladelord's Earrings | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Blood Accord Earrings | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Whisper of the Abyss Earrings | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Goddess's Grace Earrings | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Tyrant Dragon's Wrath Earrings | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Feral Spine Ring | 1 | 5: Common– Epic | — |
| 2 | Azure Teardrop Ring | 5 | 5: Common– Epic | — |
| 3 | Runestone Ring | 10 | 5: Common– Epic | — |
| 4 | Eye of the Sky Ring | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Ironclad Ward Ring | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Bladelord's Ring | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Blood Treaty Ring | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Abyssal Devourer Ring | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Goddess's Blessing Ring | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Tyrant Dragon's Calamity Flame Ring | 80 | 10: Common– Mythic | 5 sa 10 |
| 1 | Feral Spine Bracelet | 1 | 5: Common– Epic | — |
| 2 | Azure Teardrop Bracelet | 5 | 5: Common– Epic | — |
| 3 | Runestone Bracelet | 10 | 5: Common– Epic | — |
| 4 | Eye of the Sky Bracelet | 15 | 6: Common– Legendary | 1 sa 6 |
| 5 | Guardian Shield Bracelet | 20 | 6: Common– Legendary | 1 sa 6 |
| 6 | Bladelord's Bracelet | 30 | 7: Common– Immortal | 2 sa 7 |
| 7 | Blood Contract Bracelet | 40 | 8: Common– Ascendant | 3 sa 8 |
| 8 | Abyssal Echo Bracelet | 50 | 9: Common– Primordial | 4 sa 9 |
| 9 | Goddess's Touch Bracelet | 65 | 10: Common– Mythic | 5 sa 10 |
| 10 | Tyrant Dragon's Domination Bracelet | 80 | 10: Common– Mythic | 5 sa 10 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026). Tradable: ilan sa mga grade ng tier ang naka-mark na tradable.



















































































































































































