Weapons ni Chopper: Upper Blade, Lower Blade
Boss Chest (Tier 2)
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic |
|---|---|---|---|---|---|
Worn Upper Blade Upper Blade · Tier 1 | 7.2% | 16.9% | 6.8% | 1.2% | 0.33% |
Faded Upper Blade Upper Blade · Tier 2 | 7.2% | 16.9% | 6.8% | 1.2% | 0.33% |
Worn Lower Blade Lower Blade · Tier 1 | 3.9% | 9.1% | 3.7% | 0.66% | 0.18% |
Faded Lower Blade Lower Blade · Tier 2 | 3.9% | 9.1% | 3.7% | 0.66% | 0.18% |
| Kahit anong reward ng grade na iyon | 22.2% | 52% | 21% | 3.8% | 1% |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026). Random bag 920204.
Saan Nagda-drop
Walang stage na nagda-drop nito sa build na ito.
Chances mula sa stage drop table ng game, ni-roll gaya ng pag-roll ng code nito.
Bawat cell ay ang bahagi ng reward sa kabuuang weight ng box (1,000,000,000), hindi kumpirmadong chance.



