Weapons ni Chopper: Upper Blade, Lower Blade
Normal Chest (Tier 2)
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic |
|---|---|---|---|---|---|
Worn Upper Blade Upper Blade · Tier 1 | 22.4% | 7.1% | 2.3% | 0.62% | 0.07% |
Faded Upper Blade Upper Blade · Tier 2 | 22.4% | 7.1% | 2.3% | 0.62% | 0.07% |
Worn Lower Blade Lower Blade · Tier 1 | 12.1% | 3.9% | 1.2% | 0.33% | 0.03% |
Faded Lower Blade Lower Blade · Tier 2 | 12.1% | 3.9% | 1.2% | 0.33% | 0.03% |
| Kahit anong reward ng grade na iyon | 68.9% | 22% | 7% | 1.9% | 0.2% |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026). Random bag 910204.
Saan Nagda-drop
Walang stage na nagda-drop nito sa build na ito.
Chances mula sa stage drop table ng game, ni-roll gaya ng pag-roll ng code nito.
Bawat cell ay ang bahagi ng reward sa kabuuang weight ng box (1,000,000,000), hindi kumpirmadong chance.



