Weapons ni Mori & Gula: Staff, Orb
Normal Chest (Tier 8)
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal |
|---|---|---|---|---|---|---|---|
Void Fragment Staff Staff · Tier 8 | 38.7% | 14% | 8.3% | 3.3% | 0.64% | 0.09% | 0.0007% |
Void Fragment Orb Orb · Tier 8 | 20.8% | 7.5% | 4.4% | 1.8% | 0.34% | 0.05% | 0.00038% |
| Kahit anong reward ng grade na iyon | 59.6% | 21.5% | 12.7% | 5.1% | 0.98% | 0.14% | 0.0011% |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026). Random bag 911503.
Saan Nagda-drop
| Stage | Mula sa | Box | Weapon | Bawat kill |
|---|---|---|---|---|
| Nightmare 1-1 | Normal monsters | 0.21% | 39.9% | 0.09% |
| Nightmare 1-2 | Normal monsters | 0.21% | 39.9% | 0.09% |
| Nightmare 1-3 | Normal monsters | 0.21% | 39.9% | 0.08% |
| Nightmare 1-4 | Normal monsters | 0.21% | 39.9% | 0.08% |
| Nightmare 1-5 | Normal monsters | 0.21% | 39.9% | 0.08% |
| Nightmare 1-6 | Normal monsters | 0.21% | 39.9% | 0.08% |
| Nightmare 1-7 | Normal monsters | 0.2% | 39.9% | 0.08% |
| Nightmare 1-8 | Normal monsters | 0.2% | 39.9% | 0.08% |
| Nightmare 1-9 | Normal monsters | 0.2% | 39.9% | 0.08% |
| Nightmare 2-1 | Normal monsters | 0.2% | 39.1% | 0.08% |
| Nightmare 2-2 | Normal monsters | 0.2% | 39.1% | 0.08% |
| Nightmare 2-3 | Normal monsters | 0.2% | 39.1% | 0.08% |
| Nightmare 2-4 | Normal monsters | 0.2% | 39.1% | 0.08% |
| Nightmare 2-5 | Normal monsters | 0.19% | 39.1% | 0.08% |
| Nightmare 2-6 | Normal monsters | 0.19% | 39.1% | 0.08% |
| Nightmare 2-7 | Normal monsters | 0.19% | 39.1% | 0.07% |
| Nightmare 2-8 | Normal monsters | 0.19% | 39.1% | 0.07% |
| Nightmare 2-9 | Normal monsters | 0.19% | 39.1% | 0.07% |
| Nightmare 3-1 | Normal monsters | 0.19% | 38.8% | 0.07% |
| Nightmare 3-2 | Normal monsters | 0.18% | 38.8% | 0.07% |
| Nightmare 3-3 | Normal monsters | 0.18% | 38.8% | 0.07% |
| Nightmare 3-4 | Normal monsters | 0.18% | 38.8% | 0.07% |
| Nightmare 3-5 | Normal monsters | 0.18% | 38.8% | 0.07% |
| Nightmare 3-6 | Normal monsters | 0.18% | 38.8% | 0.07% |
| Nightmare 3-7 | Normal monsters | 0.18% | 38.8% | 0.07% |
Bawat kill: ang chance ng weapon box; isa ito sa mga weapon box ng mga hero sa squad mo, pinipili nang random, kaya nagda-drop lang ito habang nasa squad ang Mori & Gula (isa sa tatlong weapon box kapag puno ang squad na tatlo). Bago ang Engraving bonuses sa drop rates.
Nakalista rin para sa Nightmare 1-10 (normal monsters), Nightmare 2-10 (normal monsters), kung saan 0% ang box chance: hindi kailanman nagda-drop doon.
Chances mula sa stage drop table ng game, ni-roll gaya ng pag-roll ng code nito.
Bawat cell ay ang bahagi ng reward sa kabuuang weight ng box (1,000,000,000), hindi kumpirmadong chance.

