Normal Chest (Tier 8)
![]()
Mori & Gula's weapons: Staff, Orb
- Tier8
- GradeCommon
- RackNormal Chest
- Weapons ofMori & Gula
- 14 rewards
- ID611503
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal |
|---|---|---|---|---|---|---|---|
Void Fragment Staff Staff · Tier 8 | 38.7% | 14% | 8.3% | 3.3% | 0.64% | 0.09% | 0.0007% |
Void Fragment Orb Orb · Tier 8 | 20.8% | 7.5% | 4.4% | 1.8% | 0.34% | 0.05% | 0.00038% |
| Any reward of that grade | 59.6% | 21.5% | 12.7% | 5.1% | 0.98% | 0.14% | 0.0011% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 911503.
Where It Drops
| Stage | From | Box | Weapon | Per kill |
|---|---|---|---|---|
| Nightmare 1-1 | Normal monsters | 0.21% | 39.9% | 0.09% |
| Nightmare 1-2 | Normal monsters | 0.21% | 39.9% | 0.09% |
| Nightmare 1-3 | Normal monsters | 0.21% | 39.9% | 0.08% |
| Nightmare 1-4 | Normal monsters | 0.21% | 39.9% | 0.08% |
| Nightmare 1-5 | Normal monsters | 0.21% | 39.9% | 0.08% |
| Nightmare 1-6 | Normal monsters | 0.21% | 39.9% | 0.08% |
| Nightmare 1-7 | Normal monsters | 0.2% | 39.9% | 0.08% |
| Nightmare 1-8 | Normal monsters | 0.2% | 39.9% | 0.08% |
| Nightmare 1-9 | Normal monsters | 0.2% | 39.9% | 0.08% |
| Nightmare 2-1 | Normal monsters | 0.2% | 39.1% | 0.08% |
| Nightmare 2-2 | Normal monsters | 0.2% | 39.1% | 0.08% |
| Nightmare 2-3 | Normal monsters | 0.2% | 39.1% | 0.08% |
| Nightmare 2-4 | Normal monsters | 0.2% | 39.1% | 0.08% |
| Nightmare 2-5 | Normal monsters | 0.19% | 39.1% | 0.08% |
| Nightmare 2-6 | Normal monsters | 0.19% | 39.1% | 0.08% |
| Nightmare 2-7 | Normal monsters | 0.19% | 39.1% | 0.07% |
| Nightmare 2-8 | Normal monsters | 0.19% | 39.1% | 0.07% |
| Nightmare 2-9 | Normal monsters | 0.19% | 39.1% | 0.07% |
| Nightmare 3-1 | Normal monsters | 0.19% | 38.8% | 0.07% |
| Nightmare 3-2 | Normal monsters | 0.18% | 38.8% | 0.07% |
| Nightmare 3-3 | Normal monsters | 0.18% | 38.8% | 0.07% |
| Nightmare 3-4 | Normal monsters | 0.18% | 38.8% | 0.07% |
| Nightmare 3-5 | Normal monsters | 0.18% | 38.8% | 0.07% |
| Nightmare 3-6 | Normal monsters | 0.18% | 38.8% | 0.07% |
| Nightmare 3-7 | Normal monsters | 0.18% | 38.8% | 0.07% |
Per kill: the chance of a weapon box; it is one of the weapon boxes of the heroes in your squad, picked at random, so this one only drops while Mori & Gula is in the squad (one weapon box in three with a full squad of three). Before Engraving bonuses to drop rates.
Also listed for Nightmare 1-10 (normal monsters), Nightmare 2-10 (normal monsters), where the box chance is 0%: never dropped there.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.


