Weapons ni Chopper: Upper Blade, Lower Blade
Normal Chest (Tier 10)
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal |
|---|---|---|---|---|---|---|---|
Devouring Upper Jaw Upper Blade · Tier 10 | 36.2% | 14.3% | 11.1% | 2.9% | 0.46% | 0.05% | 0.001% |
Swallowing Lower Jaw Lower Blade · Tier 10 | 19.5% | 7.7% | 5.9% | 1.6% | 0.24% | 0.03% | 0.00054% |
| Kahit anong reward ng grade na iyon | 55.7% | 22% | 17% | 4.5% | 0.7% | 0.08% | 0.0016% |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026). Random bag 911904.
Saan Nagda-drop
| Stage | Mula sa | Box | Weapon | Bawat kill |
|---|---|---|---|---|
| Hell 1-1 | Normal monsters | 0.08% | 37.4% | 0.03% |
| Hell 1-2 | Normal monsters | 0.08% | 37.4% | 0.03% |
| Hell 1-3 | Normal monsters | 0.08% | 37.4% | 0.03% |
| Hell 1-4 | Normal monsters | 0.08% | 37.4% | 0.03% |
| Hell 1-5 | Normal monsters | 0.07% | 37.4% | 0.03% |
| Hell 1-6 | Normal monsters | 0.07% | 37.4% | 0.03% |
| Hell 1-7 | Normal monsters | 0.07% | 37.4% | 0.03% |
| Hell 1-8 | Normal monsters | 0.07% | 37.4% | 0.03% |
| Hell 1-9 | Normal monsters | 0.07% | 37.4% | 0.03% |
| Hell 2-1 | Normal monsters | 0.07% | 36.6% | 0.03% |
| Hell 2-2 | Normal monsters | 0.07% | 36.6% | 0.03% |
| Hell 2-3 | Normal monsters | 0.07% | 36.6% | 0.03% |
| Hell 2-4 | Normal monsters | 0.07% | 36.6% | 0.03% |
| Hell 2-5 | Normal monsters | 0.07% | 36.6% | 0.03% |
| Hell 2-6 | Normal monsters | 0.07% | 36.6% | 0.03% |
| Hell 2-7 | Normal monsters | 0.07% | 36.6% | 0.03% |
| Hell 2-8 | Normal monsters | 0.07% | 36.6% | 0.03% |
| Hell 2-9 | Normal monsters | 0.07% | 36.6% | 0.03% |
| Hell 3-1 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 3-2 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 3-3 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 3-4 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 3-5 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 3-6 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 3-7 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 3-8 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 3-9 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 4-1 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 4-2 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 4-3 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 4-4 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 4-5 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 4-6 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 4-7 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 4-8 | Normal monsters | 0.07% | 35.7% | 0.02% |
| Hell 4-9 | Normal monsters | 0.07% | 35.7% | 0.02% |
Bawat kill: ang chance ng weapon box; isa ito sa mga weapon box ng mga hero sa squad mo, pinipili nang random, kaya nagda-drop lang ito habang nasa squad ang Chopper (isa sa tatlong weapon box kapag puno ang squad na tatlo). Bago ang Engraving bonuses sa drop rates.
Nakalista rin para sa Hell 1-10 (normal monsters), Hell 2-10 (normal monsters), Hell 3-10 (normal monsters), Hell 4-10 (normal monsters), kung saan 0% ang box chance: hindi kailanman nagda-drop doon.
Chances mula sa stage drop table ng game, ni-roll gaya ng pag-roll ng code nito.
Bawat cell ay ang bahagi ng reward sa kabuuang weight ng box (1,000,000,000), hindi kumpirmadong chance.

