Weapons ni Chopper: Upper Blade, Lower Blade
Elite Chest (Tier 2)
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic |
|---|---|---|---|---|---|
Worn Upper Blade Upper Blade · Tier 1 | 1.2% | 6% | 17% | 5.9% | 2.4% |
Faded Upper Blade Upper Blade · Tier 2 | 1.2% | 6% | 17% | 5.9% | 2.4% |
Worn Lower Blade Lower Blade · Tier 1 | 0.66% | 3.2% | 9.2% | 3.1% | 1.3% |
Faded Lower Blade Lower Blade · Tier 2 | 0.66% | 3.2% | 9.2% | 3.1% | 1.3% |
| Kahit anong reward ng grade na iyon | 3.8% | 18.5% | 52.4% | 18% | 7.3% |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026). Random bag 930204.
Saan Nagda-drop
Walang stage na nagda-drop nito sa build na ito.
Chances mula sa stage drop table ng game, ni-roll gaya ng pag-roll ng code nito.
Bawat cell ay ang bahagi ng reward sa kabuuang weight ng box (1,000,000,000), hindi kumpirmadong chance.



