Normal Chest (Tier 5)
![]()
![]()
![]()
Helmet, Armor, Gloves, Boots
- Tier5
- GradeCommon
- RackNormal Chest
- 89 rewards
- ID610800
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary |
|---|---|---|---|---|---|---|
| ? Hardened Ironstone Item | 10.1% | — | — | — | — | — |
Plate Helm Helmet · Tier 5 | 8.3% | 2.8% | 1.1% | 0.3% | 0.04% | 0.0042% |
Plate Armor Armor · Tier 5 | 8.3% | 2.8% | 1.1% | 0.3% | 0.04% | 0.0042% |
Plate Gloves Gloves · Tier 5 | 8.3% | 2.8% | 1.1% | 0.3% | 0.04% | 0.0042% |
Plate Boots Boots · Tier 5 | 8.3% | 2.8% | 1.1% | 0.3% | 0.04% | 0.0042% |
| ? Hardened Forgestone Item | — | 3.7% | — | — | — | — |
Steel Helm Helmet · Tier 4 | 3.6% | 1.2% | 0.49% | 0.13% | 0.02% | 0.0018% |
Steel Armor Armor · Tier 4 | 3.6% | 1.2% | 0.49% | 0.13% | 0.02% | 0.0018% |
Steel Gloves Gloves · Tier 4 | 3.6% | 1.2% | 0.49% | 0.13% | 0.02% | 0.0018% |
Steel Boots Boots · Tier 4 | 3.6% | 1.2% | 0.49% | 0.13% | 0.02% | 0.0018% |
| ? Soldier's Faded Epaulet Attachment | 2.7% | — | — | — | — | — |
| ? Soldier's Signet Ring Attachment | 2.7% | — | — | — | — | — |
| ? Hardened Manastone Item | — | — | 1.7% | — | — | — |
| ? Amber Shard Attachment | 1.4% | — | — | — | — | — |
| ? Carnelian Shard Attachment | 1.4% | — | — | — | — | — |
| ? Eagle Feather Amulet Attachment | — | 0.81% | — | — | — | — |
| ? Knight's Iron Insignia Attachment | — | 0.81% | — | — | — | — |
| ? Lapis Shard Attachment | — | 0.54% | — | — | — | — |
| ? Citrine Shard Attachment | — | 0.54% | — | — | — | — |
| ? North Warrior's Bracelet Attachment | — | — | 0.22% | — | — | — |
| ? Valkyrie Wing Feather Attachment | — | — | 0.22% | — | — | — |
| ? Shaman's Rune Necklace Attachment | — | — | 0.22% | — | — | — |
| ? Amber Attachment | — | — | 0.14% | — | — | — |
| ? Carnelian Attachment | — | — | 0.14% | — | — | — |
| ? Obsidian Attachment | — | — | 0.14% | — | — | — |
| ? Sacred Sigil Attachment | — | — | — | — | 0.12% | — |
| ? Warlord's Helm Crest Attachment | — | — | — | 0.06% | — | — |
| ? Swordsman's Jade Pendant Attachment | — | — | — | 0.06% | — | — |
| ? Master's Prayer Beads Attachment | — | — | — | 0.06% | — | — |
| ? Frost Sigil Attachment | — | — | — | — | — | 0.05% |
| ? Lapis Attachment | — | — | — | 0.04% | — | — |
| ? Citrine Attachment | — | — | — | 0.04% | — | — |
| ? Onyx Attachment | — | — | — | 0.04% | — | — |
| ? Royal Guard's Pauldron Attachment | — | — | — | — | 0.0074% | — |
| ? Taoist's Bell Attachment | — | — | — | — | 0.0074% | — |
| ? Lion Dance Amulet Attachment | — | — | — | — | 0.0074% | — |
| ? Garnet Attachment | — | — | — | — | 0.0049% | — |
| ? Jade Attachment | — | — | — | — | 0.0049% | — |
| ? Golden Beryl Attachment | — | — | — | — | 0.0049% | — |
| ? Sand Warrior's Bracelet Attachment | — | — | — | — | — | 0.0018% |
| ? Falcon Headpiece Attachment | — | — | — | — | — | 0.0018% |
| ? Guard's Gorget Attachment | — | — | — | — | — | 0.0018% |
| ? Priest's Golden Ankh Attachment | — | — | — | — | — | 0.0018% |
| ? Falcon's Scarab Ring Attachment | — | — | — | — | — | 0.0018% |
| ? Rough Ruby Attachment | — | — | — | — | — | 0.0012% |
| ? Rough Sapphire Attachment | — | — | — | — | — | 0.0012% |
| ? Rough Topaz Attachment | — | — | — | — | — | 0.0012% |
| ? Rough Emerald Attachment | — | — | — | — | — | 0.0012% |
| ? Rough Opal Attachment | — | — | — | — | — | 0.0012% |
| Any reward of that grade | 66% | 22.3% | 9.3% | 2% | 0.37% | 0.09% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 910800.
Where It Drops
| Stage | From | Box | Not weapon | Per kill |
|---|---|---|---|---|
| 3-1 | Normal monsters | 1.6% | 59.2% | 0.94% |
| 3-2 | Normal monsters | 1.59% | 59.2% | 0.94% |
| 3-3 | Normal monsters | 1.54% | 59.2% | 0.91% |
| 3-4 | Normal monsters | 1.53% | 59.2% | 0.91% |
| 3-5 | Normal monsters | 1.49% | 59.2% | 0.88% |
| 3-6 | Normal monsters | 1.48% | 59.2% | 0.88% |
| 3-7 | Normal monsters | 1.44% | 59.2% | 0.85% |
| 3-8 | Normal monsters | 1.44% | 59.2% | 0.85% |
| 3-9 | Normal monsters | 1.39% | 59.2% | 0.82% |
Per kill: the chance of a box times the share that is not a weapon box. Before Engraving bonuses to drop rates.
Also listed for 3-10 (normal monsters), where the box chance is 0%: never dropped there.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.








