Normal Chest (Tier 6)
![]()
![]()
![]()
Helmet, Armor, Gloves, Boots
- Tier6
- GradeCommon
- RackNormal Chest
- 104 rewards
- ID611000
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal |
|---|---|---|---|---|---|---|---|
| ? Refined Ironstone Item | 10% | — | — | — | — | — | — |
Dark Iron Helm Helmet · Tier 6 | 8.4% | 2.8% | 1.1% | 0.3% | 0.04% | 0.0042% | 0.000084% |
Dark Iron Armor Armor · Tier 6 | 8.4% | 2.8% | 1.1% | 0.3% | 0.04% | 0.0042% | 0.000084% |
Dark Iron Gloves Gloves · Tier 6 | 8.4% | 2.8% | 1.1% | 0.3% | 0.04% | 0.0042% | 0.000084% |
Dark Iron Boots Boots · Tier 6 | 8.4% | 2.8% | 1.1% | 0.3% | 0.04% | 0.0042% | 0.000084% |
| ? Refined Forgestone Item | — | 3.7% | — | — | — | — | — |
Plate Helm Helmet · Tier 5 | 3.6% | 1.2% | 0.49% | 0.13% | 0.02% | 0.0018% | — |
Plate Armor Armor · Tier 5 | 3.6% | 1.2% | 0.49% | 0.13% | 0.02% | 0.0018% | — |
Plate Gloves Gloves · Tier 5 | 3.6% | 1.2% | 0.49% | 0.13% | 0.02% | 0.0018% | — |
Plate Boots Boots · Tier 5 | 3.6% | 1.2% | 0.49% | 0.13% | 0.02% | 0.0018% | — |
| ? Soldier's Faded Epaulet Attachment | 2.7% | — | — | — | — | — | — |
| ? Soldier's Signet Ring Attachment | 2.7% | — | — | — | — | — | — |
| ? Refined Manastone Item | — | — | 1.7% | — | — | — | — |
| ? Amber Shard Attachment | 1.3% | — | — | — | — | — | — |
| ? Carnelian Shard Attachment | 1.3% | — | — | — | — | — | — |
| ? Eagle Feather Amulet Attachment | — | 0.8% | — | — | — | — | — |
| ? Knight's Iron Insignia Attachment | — | 0.8% | — | — | — | — | — |
| ? Lapis Shard Attachment | — | 0.53% | — | — | — | — | — |
| ? Citrine Shard Attachment | — | 0.53% | — | — | — | — | — |
| ? North Warrior's Bracelet Attachment | — | — | 0.22% | — | — | — | — |
| ? Valkyrie Wing Feather Attachment | — | — | 0.22% | — | — | — | — |
| ? Shaman's Rune Necklace Attachment | — | — | 0.22% | — | — | — | — |
| ? Amber Attachment | — | — | 0.14% | — | — | — | — |
| ? Carnelian Attachment | — | — | 0.14% | — | — | — | — |
| ? Obsidian Attachment | — | — | 0.14% | — | — | — | — |
| ? Sacred Sigil Attachment | — | — | — | — | 0.11% | — | — |
| ? Warlord's Helm Crest Attachment | — | — | — | 0.06% | — | — | — |
| ? Swordsman's Jade Pendant Attachment | — | — | — | 0.06% | — | — | — |
| ? Master's Prayer Beads Attachment | — | — | — | 0.06% | — | — | — |
| ? Frost Sigil Attachment | — | — | — | — | — | 0.04% | — |
| ? Lapis Attachment | — | — | — | 0.04% | — | — | — |
| ? Citrine Attachment | — | — | — | 0.04% | — | — | — |
| ? Onyx Attachment | — | — | — | 0.04% | — | — | — |
| ? Blazing Sigil Attachment | — | — | — | — | — | — | 0.02% |
| ? Royal Guard's Pauldron Attachment | — | — | — | — | 0.0073% | — | — |
| ? Taoist's Bell Attachment | — | — | — | — | 0.0073% | — | — |
| ? Lion Dance Amulet Attachment | — | — | — | — | 0.0073% | — | — |
| ? Garnet Attachment | — | — | — | — | 0.0048% | — | — |
| ? Jade Attachment | — | — | — | — | 0.0048% | — | — |
| ? Golden Beryl Attachment | — | — | — | — | 0.0048% | — | — |
| ? Sand Warrior's Bracelet Attachment | — | — | — | — | — | 0.0017% | — |
| ? Falcon Headpiece Attachment | — | — | — | — | — | 0.0017% | — |
| ? Guard's Gorget Attachment | — | — | — | — | — | 0.0017% | — |
| ? Priest's Golden Ankh Attachment | — | — | — | — | — | 0.0017% | — |
| ? Falcon's Scarab Ring Attachment | — | — | — | — | — | 0.0017% | — |
| ? Rough Ruby Attachment | — | — | — | — | — | 0.0012% | — |
| ? Rough Sapphire Attachment | — | — | — | — | — | 0.0012% | — |
| ? Rough Topaz Attachment | — | — | — | — | — | 0.0011% | — |
| ? Rough Emerald Attachment | — | — | — | — | — | 0.0011% | — |
| ? Rough Opal Attachment | — | — | — | — | — | 0.0011% | — |
| ? Royal Knight's Plumed Crest Attachment | — | — | — | — | — | — | 0.0007% |
| ? Priest's Firebird Amulet Attachment | — | — | — | — | — | — | 0.0007% |
| ? Priest's Lotus Amulet Attachment | — | — | — | — | — | — | 0.0007% |
| ? Storm Taoist's Bell Attachment | — | — | — | — | — | — | 0.0007% |
| ? Guardian's Sandstone Amulet Attachment | — | — | — | — | — | — | 0.0007% |
| ? Ruby Attachment | — | — | — | — | — | — | 0.0005% |
| ? Sapphire Attachment | — | — | — | — | — | — | 0.0005% |
| ? Golden Crystal Attachment | — | — | — | — | — | — | 0.0005% |
| ? Emerald Attachment | — | — | — | — | — | — | 0.0005% |
| ? Black Opal Attachment | — | — | — | — | — | — | 0.0005% |
| Any reward of that grade | 65.9% | 22.3% | 9.3% | 2% | 0.36% | 0.08% | 0.02% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 911000.
Where It Drops
| Stage | From | Box | Not weapon | Per kill |
|---|---|---|---|---|
| Torment 1-1 | Normal monsters | 0.79% | 59.2% | 0.47% |
| Torment 1-2 | Normal monsters | 0.79% | 59.2% | 0.47% |
| Torment 1-3 | Normal monsters | 0.78% | 59.2% | 0.46% |
| Torment 1-4 | Normal monsters | 0.78% | 59.2% | 0.46% |
| Torment 1-5 | Normal monsters | 0.77% | 59.2% | 0.45% |
| Torment 1-6 | Normal monsters | 0.76% | 59.2% | 0.45% |
| Torment 1-7 | Normal monsters | 0.75% | 59.2% | 0.44% |
Per kill: the chance of a box times the share that is not a weapon box. Before Engraving bonuses to drop rates.
Also listed for 4-10 (normal monsters), where the box chance is 0%: never dropped there.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.








