Normal Chest (Tier 9)
![]()
![]()
![]()
Helmet, Armor, Gloves, Boots
- Tier9
- GradeCommon
- RackNormal Chest
- 91 rewards
- ID611700
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal | Ascendant |
|---|---|---|---|---|---|---|---|---|
| ? Resplendent Ironstone Item | 12.2% | — | — | — | — | — | — | — |
Celestial Helm Helmet · Tier 9 | 8.1% | 3.2% | 2.5% | 0.98% | 0.2% | 0.03% | 0.00023% | — |
Celestial Armor Armor · Tier 9 | 8.1% | 3.2% | 2.5% | 0.98% | 0.2% | 0.03% | 0.00023% | — |
Celestial Gloves Gloves · Tier 9 | 8.1% | 3.2% | 2.5% | 0.98% | 0.2% | 0.03% | 0.00023% | — |
Celestial Boots Boots · Tier 9 | 8.1% | 3.2% | 2.5% | 0.98% | 0.2% | 0.03% | 0.00023% | — |
| ? Resplendent Forgestone Item | — | 6.2% | — | — | — | — | — | — |
| ? Resplendent Manastone Item | — | — | 3.8% | — | — | — | — | — |
| ? Soldier's Faded Epaulet Attachment | 3.2% | — | — | — | — | — | — | — |
| ? Soldier's Signet Ring Attachment | 3.2% | — | — | — | — | — | — | — |
| ? Amber Shard Attachment | 1.6% | — | — | — | — | — | — | — |
| ? Carnelian Shard Attachment | 1.6% | — | — | — | — | — | — | — |
| ? Eagle Feather Amulet Attachment | — | 1.1% | — | — | — | — | — | — |
| ? Knight's Iron Insignia Attachment | — | 1.1% | — | — | — | — | — | — |
| ? Lapis Shard Attachment | — | 0.76% | — | — | — | — | — | — |
| ? Citrine Shard Attachment | — | 0.76% | — | — | — | — | — | — |
| ? North Warrior's Bracelet Attachment | — | — | 0.6% | — | — | — | — | — |
| ? Valkyrie Wing Feather Attachment | — | — | 0.6% | — | — | — | — | — |
| ? Shaman's Rune Necklace Attachment | — | — | 0.6% | — | — | — | — | — |
| ? Amber Attachment | — | — | 0.38% | — | — | — | — | — |
| ? Carnelian Attachment | — | — | 0.38% | — | — | — | — | — |
| ? Obsidian Attachment | — | — | 0.38% | — | — | — | — | — |
| ? Warlord's Helm Crest Attachment | — | — | — | 0.16% | — | — | — | — |
| ? Swordsman's Jade Pendant Attachment | — | — | — | 0.16% | — | — | — | — |
| ? Master's Prayer Beads Attachment | — | — | — | 0.16% | — | — | — | — |
| ? Sacred Sigil Attachment | — | — | — | — | 0.14% | — | — | — |
| ? Lapis Attachment | — | — | — | 0.1% | — | — | — | — |
| ? Citrine Attachment | — | — | — | 0.1% | — | — | — | — |
| ? Onyx Attachment | — | — | — | 0.1% | — | — | — | — |
| ? Frost Sigil Attachment | — | — | — | — | — | 0.06% | — | — |
| ? Royal Guard's Pauldron Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Taoist's Bell Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Lion Dance Amulet Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Blazing Sigil Attachment | — | — | — | — | — | — | 0.02% | — |
| ? Garnet Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Jade Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Golden Beryl Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Transcendent Sigil Attachment | — | — | — | — | — | — | — | 0.0088% |
| ? Sand Warrior's Bracelet Attachment | — | — | — | — | — | 0.0058% | — | — |
| ? Falcon Headpiece Attachment | — | — | — | — | — | 0.0058% | — | — |
| ? Guard's Gorget Attachment | — | — | — | — | — | 0.0058% | — | — |
| ? Priest's Golden Ankh Attachment | — | — | — | — | — | 0.0058% | — | — |
| ? Falcon's Scarab Ring Attachment | — | — | — | — | — | 0.0058% | — | — |
| ? Rough Ruby Attachment | — | — | — | — | — | 0.0039% | — | — |
| ? Rough Sapphire Attachment | — | — | — | — | — | 0.0039% | — | — |
| ? Rough Topaz Attachment | — | — | — | — | — | 0.0039% | — | — |
| ? Rough Emerald Attachment | — | — | — | — | — | 0.0039% | — | — |
| ? Rough Opal Attachment | — | — | — | — | — | 0.0039% | — | — |
| ? Royal Knight's Plumed Crest Attachment | — | — | — | — | — | — | 0.0023% | — |
| ? Priest's Firebird Amulet Attachment | — | — | — | — | — | — | 0.0023% | — |
| ? Priest's Lotus Amulet Attachment | — | — | — | — | — | — | 0.0023% | — |
| ? Storm Taoist's Bell Attachment | — | — | — | — | — | — | 0.0023% | — |
| ? Guardian's Sandstone Amulet Attachment | — | — | — | — | — | — | 0.0023% | — |
| ? Ruby Attachment | — | — | — | — | — | — | 0.0016% | — |
| ? Sapphire Attachment | — | — | — | — | — | — | 0.0016% | — |
| ? Golden Crystal Attachment | — | — | — | — | — | — | 0.0016% | — |
| ? Emerald Attachment | — | — | — | — | — | — | 0.0016% | — |
| ? Black Opal Attachment | — | — | — | — | — | — | 0.0016% | — |
| ? Paladin's Horned Helm Attachment | — | — | — | — | — | — | — | 0.001% |
| ? Storm King's War Horn Attachment | — | — | — | — | — | — | — | 0.0009% |
| ? Overlord's Lion Belt Attachment | — | — | — | — | — | — | — | 0.0009% |
| ? Falcon Emperor's Sun Gem Attachment | — | — | — | — | — | — | — | 0.0009% |
| ? Falcon Emperor's Gold Necklace Attachment | — | — | — | — | — | — | — | 0.0009% |
| ? Crimson Ruby Attachment | — | — | — | — | — | — | — | 0.0006% |
| ? Blue Moon Attachment | — | — | — | — | — | — | — | 0.0006% |
| ? Golden Heart Attachment | — | — | — | — | — | — | — | 0.0006% |
| ? Peridot Attachment | — | — | — | — | — | — | — | 0.0006% |
| ? Diamond Attachment | — | — | — | — | — | — | — | 0.0006% |
| Any reward of that grade | 54.4% | 22.9% | 16.6% | 4.7% | 1.1% | 0.22% | 0.04% | 0.02% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 911700.
Where It Drops
| Stage | From | Box | Not weapon | Per kill |
|---|---|---|---|---|
| Nightmare 4-1 | Normal monsters | 0.17% | 61.8% | 0.11% |
| Nightmare 4-2 | Normal monsters | 0.17% | 61.8% | 0.11% |
| Nightmare 4-3 | Normal monsters | 0.17% | 61.8% | 0.11% |
| Nightmare 4-4 | Normal monsters | 0.17% | 61.8% | 0.11% |
| Nightmare 4-5 | Normal monsters | 0.17% | 61.8% | 0.1% |
| Nightmare 4-6 | Normal monsters | 0.17% | 61.8% | 0.1% |
| Nightmare 4-7 | Normal monsters | 0.17% | 61.8% | 0.1% |
| Nightmare 4-8 | Normal monsters | 0.17% | 61.8% | 0.1% |
Per kill: the chance of a box times the share that is not a weapon box. Before Engraving bonuses to drop rates.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.




