Boss Chest (Tier 6)
![]()
![]()
![]()
Helmet, Armor, Gloves, Boots
- Tier6
- GradeUncommon
- RackBoss Chest
- 105 rewards
- ID621000
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal |
|---|---|---|---|---|---|---|---|
| ? Commander's Map Item | — | — | 23% | — | — | — | — |
| ? Refined Ironstone Item | 9.8% ×2 | — | — | — | — | — | — |
| ? Refined Forgestone Item | — | 5.2% ×2 | — | — | — | — | — |
Dark Iron Helm Helmet · Tier 6 | 1.7% | 4.1% | 2% | 0.39% | 0.12% | 0.01% | 0.0023% |
Dark Iron Armor Armor · Tier 6 | 1.7% | 4.1% | 2% | 0.39% | 0.12% | 0.01% | 0.0023% |
Dark Iron Gloves Gloves · Tier 6 | 1.7% | 4.1% | 2% | 0.39% | 0.12% | 0.01% | 0.0023% |
Dark Iron Boots Boots · Tier 6 | 1.7% | 4.1% | 2% | 0.39% | 0.12% | 0.01% | 0.0023% |
| ? Refined Manastone Item | — | — | 2.9% ×2 | — | — | — | — |
Plate Helm Helmet · Tier 5 | 0.72% | 1.8% | 0.87% | 0.17% | 0.05% | 0.0053% | — |
Plate Armor Armor · Tier 5 | 0.72% | 1.8% | 0.87% | 0.17% | 0.05% | 0.0053% | — |
Plate Gloves Gloves · Tier 5 | 0.72% | 1.8% | 0.87% | 0.17% | 0.05% | 0.0053% | — |
Plate Boots Boots · Tier 5 | 0.72% | 1.8% | 0.87% | 0.17% | 0.05% | 0.0053% | — |
| ? Eagle Feather Amulet Attachment | — | 1.7% | — | — | — | — | — |
| ? Knight's Iron Insignia Attachment | — | 1.7% | — | — | — | — | — |
| ? Lapis Shard Attachment | — | 1.1% | — | — | — | — | — |
| ? Citrine Shard Attachment | — | 1.1% | — | — | — | — | — |
| ? Soldier's Faded Epaulet Attachment | 0.76% | — | — | — | — | — | — |
| ? Soldier's Signet Ring Attachment | 0.76% | — | — | — | — | — | — |
| ? North Warrior's Bracelet Attachment | — | — | 0.56% | — | — | — | — |
| ? Valkyrie Wing Feather Attachment | — | — | 0.56% | — | — | — | — |
| ? Shaman's Rune Necklace Attachment | — | — | 0.56% | — | — | — | — |
| ? Amber Shard Attachment | 0.38% | — | — | — | — | — | — |
| ? Carnelian Shard Attachment | 0.38% | — | — | — | — | — | — |
| ? Amber Attachment | — | — | 0.36% | — | — | — | — |
| ? Carnelian Attachment | — | — | 0.36% | — | — | — | — |
| ? Obsidian Attachment | — | — | 0.36% | — | — | — | — |
| ? Warlord's Helm Crest Attachment | — | — | — | 0.11% | — | — | — |
| ? Swordsman's Jade Pendant Attachment | — | — | — | 0.11% | — | — | — |
| ? Master's Prayer Beads Attachment | — | — | — | 0.11% | — | — | — |
| ? Sacred Sigil Attachment | — | — | — | — | 0.1% | — | — |
| ? Lapis Attachment | — | — | — | 0.07% | — | — | — |
| ? Citrine Attachment | — | — | — | 0.07% | — | — | — |
| ? Onyx Attachment | — | — | — | 0.07% | — | — | — |
| ? Frost Sigil Attachment | — | — | — | — | — | 0.04% | — |
| ? Royal Guard's Pauldron Attachment | — | — | — | — | 0.03% | — | — |
| ? Taoist's Bell Attachment | — | — | — | — | 0.03% | — | — |
| ? Lion Dance Amulet Attachment | — | — | — | — | 0.03% | — | — |
| ? Garnet Attachment | — | — | — | — | 0.02% | — | — |
| ? Jade Attachment | — | — | — | — | 0.02% | — | — |
| ? Golden Beryl Attachment | — | — | — | — | 0.02% | — | — |
| ? Blazing Sigil Attachment | — | — | — | — | — | — | 0.02% |
| ? Sand Warrior's Bracelet Attachment | — | — | — | — | — | 0.0082% | — |
| ? Falcon Headpiece Attachment | — | — | — | — | — | 0.0082% | — |
| ? Guard's Gorget Attachment | — | — | — | — | — | 0.0082% | — |
| ? Priest's Golden Ankh Attachment | — | — | — | — | — | 0.0082% | — |
| ? Falcon's Scarab Ring Attachment | — | — | — | — | — | 0.0082% | — |
| ? Rough Ruby Attachment | — | — | — | — | — | 0.0054% | — |
| ? Rough Sapphire Attachment | — | — | — | — | — | 0.0054% | — |
| ? Rough Topaz Attachment | — | — | — | — | — | 0.0054% | — |
| ? Rough Emerald Attachment | — | — | — | — | — | 0.0054% | — |
| ? Rough Opal Attachment | — | — | — | — | — | 0.0054% | — |
| ? Royal Knight's Plumed Crest Attachment | — | — | — | — | — | — | 0.0033% |
| ? Priest's Firebird Amulet Attachment | — | — | — | — | — | — | 0.0033% |
| ? Priest's Lotus Amulet Attachment | — | — | — | — | — | — | 0.0033% |
| ? Storm Taoist's Bell Attachment | — | — | — | — | — | — | 0.0033% |
| ? Guardian's Sandstone Amulet Attachment | — | — | — | — | — | — | 0.0033% |
| ? Ruby Attachment | — | — | — | — | — | — | 0.0022% |
| ? Sapphire Attachment | — | — | — | — | — | — | 0.0022% |
| ? Golden Crystal Attachment | — | — | — | — | — | — | 0.0022% |
| ? Emerald Attachment | — | — | — | — | — | — | 0.0022% |
| ? Black Opal Attachment | — | — | — | — | — | — | 0.0022% |
| Any reward of that grade | 21.7% | 34.1% | 40.2% | 2.8% | 0.98% | 0.18% | 0.05% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 921000.
Where It Drops
| Stage | From | Box | Not weapon | Per kill |
|---|---|---|---|---|
| Torment 1-1 | Elites and bosses | 13.1% | 67.4% | 8.83% |
| Torment 1-2 | Elites and bosses | 13.2% | 67.4% | 8.9% |
| Torment 1-3 | Elites and bosses | 13.4% | 67.4% | 9.03% |
| Torment 1-4 | Elites and bosses | 12.9% | 67.4% | 8.69% |
| Torment 1-5 | Elites and bosses | 13.1% | 67.4% | 8.83% |
| Torment 1-6 | Elites and bosses | 13.2% | 67.4% | 8.9% |
| Torment 1-7 | Elites and bosses | 13.2% | 67.4% | 8.9% |
Per kill: the chance of a box times the share that is not a weapon box. Before Engraving bonuses to drop rates.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.








