Elite Chest (Tier 4)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet
- Tier4
- GradeRare
- RackElite Chest
- 129 rewards
- ID630600
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary |
|---|---|---|---|---|---|---|
| ? Common Ironstone Item | 8.7% ×3 | — | — | — | — | — |
| ? Common Forgestone Item | — | 5.2% ×3 | — | — | — | — |
Eye of the Sky Necklace Necklace · Tier 4 | 0.28% | 1.4% | 3.8% | 1.3% | 0.54% | 0.05% |
Eye of the Sky Earrings Earring · Tier 4 | 0.28% | 1.4% | 3.8% | 1.3% | 0.54% | 0.05% |
Eye of the Sky Ring Ring · Tier 4 | 0.28% | 1.4% | 3.8% | 1.3% | 0.54% | 0.05% |
Eye of the Sky Bracelet Bracelet · Tier 4 | 0.28% | 1.4% | 3.8% | 1.3% | 0.54% | 0.05% |
| ? Common Manastone Item | — | — | 3.5% ×3 | — | — | — |
Steel Helm Helmet · Tier 4 | 0.14% | 0.71% | 2% | 0.69% | 0.28% | 0.03% |
Steel Armor Armor · Tier 4 | 0.14% | 0.71% | 2% | 0.69% | 0.28% | 0.03% |
Steel Gloves Gloves · Tier 4 | 0.14% | 0.71% | 2% | 0.69% | 0.28% | 0.03% |
Steel Boots Boots · Tier 4 | 0.14% | 0.71% | 2% | 0.69% | 0.28% | 0.03% |
| ? North Warrior's Bracelet Attachment | — | — | 1.8% | — | — | — |
| ? Valkyrie Wing Feather Attachment | — | — | 1.8% | — | — | — |
| ? Shaman's Rune Necklace Attachment | — | — | 1.8% | — | — | — |
Runestone Necklace Necklace · Tier 3 | 0.12% | 0.59% | 1.7% | 0.57% | 0.23% | — |
Runestone Earrings Earring · Tier 3 | 0.12% | 0.59% | 1.7% | 0.57% | 0.23% | — |
Runestone Ring Ring · Tier 3 | 0.12% | 0.59% | 1.7% | 0.57% | 0.23% | — |
Runestone Bracelet Bracelet · Tier 3 | 0.12% | 0.59% | 1.7% | 0.57% | 0.23% | — |
| ? Amber Attachment | — | — | 1.2% | — | — | — |
| ? Carnelian Attachment | — | — | 1.2% | — | — | — |
| ? Obsidian Attachment | — | — | 1.2% | — | — | — |
| ? Eagle Feather Amulet Attachment | — | 0.94% | — | — | — | — |
| ? Knight's Iron Insignia Attachment | — | 0.94% | — | — | — | — |
Sturdy Helm Helmet · Tier 3 | 0.06% | 0.3% | 0.86% | 0.29% | 0.12% | — |
Sturdy Armor Armor · Tier 3 | 0.06% | 0.3% | 0.86% | 0.29% | 0.12% | — |
Sturdy Gloves Gloves · Tier 3 | 0.06% | 0.3% | 0.86% | 0.29% | 0.12% | — |
Sturdy Boots Boots · Tier 3 | 0.06% | 0.3% | 0.86% | 0.29% | 0.12% | — |
| ? Sacred Sigil Attachment | — | — | — | — | 0.7% | — |
| ? Lapis Shard Attachment | — | 0.63% | — | — | — | — |
| ? Citrine Shard Attachment | — | 0.63% | — | — | — | — |
| ? Warlord's Helm Crest Attachment | — | — | — | 0.61% | — | — |
| ? Swordsman's Jade Pendant Attachment | — | — | — | 0.61% | — | — |
| ? Master's Prayer Beads Attachment | — | — | — | 0.61% | — | — |
| ? Lapis Attachment | — | — | — | 0.41% | — | — |
| ? Citrine Attachment | — | — | — | 0.41% | — | — |
| ? Onyx Attachment | — | — | — | 0.41% | — | — |
| ? Frost Sigil Attachment | — | — | — | — | — | 0.28% |
| ? Royal Guard's Pauldron Attachment | — | — | — | — | 0.25% | — |
| ? Taoist's Bell Attachment | — | — | — | — | 0.25% | — |
| ? Lion Dance Amulet Attachment | — | — | — | — | 0.25% | — |
| ? Soldier's Faded Epaulet Attachment | 0.22% | — | — | — | — | — |
| ? Soldier's Signet Ring Attachment | 0.22% | — | — | — | — | — |
| ? Garnet Attachment | — | — | — | — | 0.17% | — |
| ? Jade Attachment | — | — | — | — | 0.17% | — |
| ? Golden Beryl Attachment | — | — | — | — | 0.17% | — |
| ? Amber Shard Attachment | 0.11% | — | — | — | — | — |
| ? Carnelian Shard Attachment | 0.11% | — | — | — | — | — |
| ? Sand Warrior's Bracelet Attachment | — | — | — | — | — | 0.06% |
| ? Falcon Headpiece Attachment | — | — | — | — | — | 0.06% |
| ? Guard's Gorget Attachment | — | — | — | — | — | 0.06% |
| ? Priest's Golden Ankh Attachment | — | — | — | — | — | 0.06% |
| ? Falcon's Scarab Ring Attachment | — | — | — | — | — | 0.06% |
| ? Rough Ruby Attachment | — | — | — | — | — | 0.04% |
| ? Rough Sapphire Attachment | — | — | — | — | — | 0.04% |
| ? Rough Topaz Attachment | — | — | — | — | — | 0.04% |
| ? Rough Emerald Attachment | — | — | — | — | — | 0.04% |
| ? Rough Opal Attachment | — | — | — | — | — | 0.04% |
| Any reward of that grade | 11.8% | 20.2% | 45.6% | 14.6% | 6.6% | 1.1% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 930600.
Where It Drops
| Stage | From | Box | Not weapon | Per kill |
|---|---|---|---|---|
| 2-10 | Elites and bosses | 100% | 82.1% | 82.1% |
Per kill: the chance of a box times the share that is not a weapon box. Before Engraving bonuses to drop rates.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.
















