Elite Chest (Tier 10)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet
- Tier10
- GradeRare
- RackElite Chest
- 207 rewards
- ID631800
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal | Ascendant | Primordial |
|---|---|---|---|---|---|---|---|---|---|
| ? Primordial Ironstone Item | 7% ×3 | — | — | — | — | — | — | — | — |
| ? Primordial Forgestone Item | — | 5.8% ×3 | — | — | — | — | — | — | — |
| ? Primordial Manastone Item | — | — | 4.7% ×3 | — | — | — | — | — | — |
Tyrant Dragon's Roar Necklace Necklace · Tier 10 | 0.28% | 1.4% | 3.8% | 1.3% | 0.54% | 0.05% | 0.0079% | 0.00042% | 0.000018% |
Tyrant Dragon's Wrath Earrings Earring · Tier 10 | 0.28% | 1.4% | 3.8% | 1.3% | 0.54% | 0.05% | 0.0079% | 0.00042% | 0.000018% |
Tyrant Dragon's Calamity Flame Ring Ring · Tier 10 | 0.28% | 1.4% | 3.8% | 1.3% | 0.54% | 0.05% | 0.0079% | 0.00042% | 0.000018% |
Tyrant Dragon's Domination Bracelet Bracelet · Tier 10 | 0.28% | 1.4% | 3.8% | 1.3% | 0.54% | 0.05% | 0.0079% | 0.00042% | 0.000018% |
Tyrant Dragon Helm Helmet · Tier 10 | 0.14% | 0.71% | 2% | 0.69% | 0.28% | 0.03% | 0.0041% | 0.00022% | 0.0000094% |
Tyrant Dragon Armor Armor · Tier 10 | 0.14% | 0.71% | 2% | 0.69% | 0.28% | 0.03% | 0.0041% | 0.00022% | 0.0000094% |
Tyrant Dragon Gloves Gloves · Tier 10 | 0.14% | 0.71% | 2% | 0.69% | 0.28% | 0.03% | 0.0041% | 0.00022% | 0.0000094% |
Tyrant Dragon Boots Boots · Tier 10 | 0.14% | 0.71% | 2% | 0.69% | 0.28% | 0.03% | 0.0041% | 0.00022% | 0.0000094% |
| ? North Warrior's Bracelet Attachment | — | — | 1.8% | — | — | — | — | — | — |
| ? Valkyrie Wing Feather Attachment | — | — | 1.8% | — | — | — | — | — | — |
| ? Shaman's Rune Necklace Attachment | — | — | 1.8% | — | — | — | — | — | — |
Goddess's Prayer Necklace Necklace · Tier 9 | 0.12% | 0.59% | 1.6% | 0.57% | 0.23% | 0.02% | 0.0034% | 0.00018% | 0.0000079% |
Goddess's Grace Earrings Earring · Tier 9 | 0.12% | 0.59% | 1.6% | 0.57% | 0.23% | 0.02% | 0.0034% | 0.00018% | 0.0000079% |
Goddess's Blessing Ring Ring · Tier 9 | 0.12% | 0.59% | 1.6% | 0.57% | 0.23% | 0.02% | 0.0034% | 0.00018% | 0.0000079% |
Goddess's Touch Bracelet Bracelet · Tier 9 | 0.12% | 0.59% | 1.6% | 0.57% | 0.23% | 0.02% | 0.0034% | 0.00018% | 0.0000079% |
| ? Amber Attachment | — | — | 1.1% | — | — | — | — | — | — |
| ? Carnelian Attachment | — | — | 1.1% | — | — | — | — | — | — |
| ? Obsidian Attachment | — | — | 1.1% | — | — | — | — | — | — |
| ? Eagle Feather Amulet Attachment | — | 0.93% | — | — | — | — | — | — | — |
| ? Knight's Iron Insignia Attachment | — | 0.93% | — | — | — | — | — | — | — |
Celestial Helm Helmet · Tier 9 | 0.06% | 0.3% | 0.84% | 0.29% | 0.12% | 0.01% | 0.0017% | 0.000093% | 0.0000041% |
Celestial Armor Armor · Tier 9 | 0.06% | 0.3% | 0.84% | 0.29% | 0.12% | 0.01% | 0.0017% | 0.000093% | 0.0000041% |
Celestial Gloves Gloves · Tier 9 | 0.06% | 0.3% | 0.84% | 0.29% | 0.12% | 0.01% | 0.0017% | 0.000093% | 0.0000041% |
Celestial Boots Boots · Tier 9 | 0.06% | 0.3% | 0.84% | 0.29% | 0.12% | 0.01% | 0.0017% | 0.000093% | 0.0000041% |
| ? Lapis Shard Attachment | — | 0.62% | — | — | — | — | — | — | — |
| ? Citrine Shard Attachment | — | 0.62% | — | — | — | — | — | — | — |
| ? Sacred Sigil Attachment | — | — | — | — | 0.6% | — | — | — | — |
| ? Warlord's Helm Crest Attachment | — | — | — | 0.6% | — | — | — | — | — |
| ? Swordsman's Jade Pendant Attachment | — | — | — | 0.6% | — | — | — | — | — |
| ? Master's Prayer Beads Attachment | — | — | — | 0.6% | — | — | — | — | — |
| ? Lapis Attachment | — | — | — | 0.4% | — | — | — | — | — |
| ? Citrine Attachment | — | — | — | 0.4% | — | — | — | — | — |
| ? Onyx Attachment | — | — | — | 0.4% | — | — | — | — | — |
| ? Royal Guard's Pauldron Attachment | — | — | — | — | 0.24% | — | — | — | — |
| ? Taoist's Bell Attachment | — | — | — | — | 0.24% | — | — | — | — |
| ? Lion Dance Amulet Attachment | — | — | — | — | 0.24% | — | — | — | — |
| ? Frost Sigil Attachment | — | — | — | — | — | 0.24% | — | — | — |
| ? Soldier's Faded Epaulet Attachment | 0.21% | — | — | — | — | — | — | — | — |
| ? Soldier's Signet Ring Attachment | 0.21% | — | — | — | — | — | — | — | — |
| ? Garnet Attachment | — | — | — | — | 0.16% | — | — | — | — |
| ? Jade Attachment | — | — | — | — | 0.16% | — | — | — | — |
| ? Golden Beryl Attachment | — | — | — | — | 0.16% | — | — | — | — |
| ? Amber Shard Attachment | 0.11% | — | — | — | — | — | — | — | — |
| ? Carnelian Shard Attachment | 0.11% | — | — | — | — | — | — | — | — |
| ? Blazing Sigil Attachment | — | — | — | — | — | — | 0.1% | — | — |
| ? Sand Warrior's Bracelet Attachment | — | — | — | — | — | 0.06% | — | — | — |
| ? Falcon Headpiece Attachment | — | — | — | — | — | 0.06% | — | — | — |
| ? Guard's Gorget Attachment | — | — | — | — | — | 0.06% | — | — | — |
| ? Priest's Golden Ankh Attachment | — | — | — | — | — | 0.06% | — | — | — |
| ? Falcon's Scarab Ring Attachment | — | — | — | — | — | 0.06% | — | — | — |
| ? Rough Ruby Attachment | — | — | — | — | — | 0.04% | — | — | — |
| ? Rough Sapphire Attachment | — | — | — | — | — | 0.04% | — | — | — |
| ? Rough Topaz Attachment | — | — | — | — | — | 0.04% | — | — | — |
| ? Rough Emerald Attachment | — | — | — | — | — | 0.04% | — | — | — |
| ? Rough Opal Attachment | — | — | — | — | — | 0.04% | — | — | — |
| ? Transcendent Sigil Attachment | — | — | — | — | — | — | — | 0.04% | — |
| ? Royal Knight's Plumed Crest Attachment | — | — | — | — | — | — | 0.02% | — | — |
| ? Priest's Firebird Amulet Attachment | — | — | — | — | — | — | 0.02% | — | — |
| ? Priest's Lotus Amulet Attachment | — | — | — | — | — | — | 0.02% | — | — |
| ? Storm Taoist's Bell Attachment | — | — | — | — | — | — | 0.02% | — | — |
| ? Guardian's Sandstone Amulet Attachment | — | — | — | — | — | — | 0.02% | — | — |
| ? Ruby Attachment | — | — | — | — | — | — | 0.02% | — | — |
| ? Sapphire Attachment | — | — | — | — | — | — | 0.02% | — | — |
| ? Golden Crystal Attachment | — | — | — | — | — | — | 0.02% | — | — |
| ? Emerald Attachment | — | — | — | — | — | — | 0.02% | — | — |
| ? Black Opal Attachment | — | — | — | — | — | — | 0.02% | — | — |
| ? Paladin's Horned Helm Attachment | — | — | — | — | — | — | — | 0.0094% | — |
| ? Storm King's War Horn Attachment | — | — | — | — | — | — | — | 0.0094% | — |
| ? Overlord's Lion Belt Attachment | — | — | — | — | — | — | — | 0.0094% | — |
| ? Falcon Emperor's Sun Gem Attachment | — | — | — | — | — | — | — | 0.0094% | — |
| ? Falcon Emperor's Gold Necklace Attachment | — | — | — | — | — | — | — | 0.0094% | — |
| ? Crimson Ruby Attachment | — | — | — | — | — | — | — | 0.0062% | — |
| ? Blue Moon Attachment | — | — | — | — | — | — | — | 0.0062% | — |
| ? Golden Heart Attachment | — | — | — | — | — | — | — | 0.0062% | — |
| ? Peridot Attachment | — | — | — | — | — | — | — | 0.0062% | — |
| ? Diamond Attachment | — | — | — | — | — | — | — | 0.0062% | — |
| Any reward of that grade | 10.1% | 20.7% | 46.5% | 14.5% | 6.5% | 1.2% | 0.36% | 0.12% | 0.00016% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 931800.
Where It Drops
| Stage | From | Box | Not weapon | Per kill |
|---|---|---|---|---|
| Nightmare 4-10 | Elites and bosses | 100% | 82.1% | 82.1% |
Per kill: the chance of a box times the share that is not a weapon box. Before Engraving bonuses to drop rates.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.
















