Boots · Tier 6
Dark Iron Boots
Boots- Tier6
- KailanganLv.30
- 7 grade
Boots ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 2040601 | DEF +143 | — | — | 494 | Untradable |
Uncommon 2040602 | DEF +165 | M.DEF +8.7% | — | 649 | Untradable |
Rare 2040603 | DEF +189 | M.DEF +10% | Decoration × 1 | 854 | Untradable |
Unique 2040604 | DEF +218 | M.DEF +11.6% Max HP +7.5% | Decoration × 2 | 1,100 | Untradable |
Epic 2040605 | DEF +250 | M.DEF +13.2% MOV SPD +8.5% | Decoration × 2Gem × 1 | 1,280 | Untradable |
Legendary 2040606 | DEF +288 | M.DEF +15.2% Max HP +9.9% P.PEN +9.9% | Decoration × 2Gem × 1Sigil × 1 | 1,460 | Tradable Steam def 204061 |
Immortal 2040607 | DEF +331 | M.DEF +17.6% MOV SPD +11.4% P.PEN +11.4% | Decoration × 2Gem × 2Sigil × 1 | 1,900 | Tradable Steam def 204062 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 6): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 12.7% |
| Normal Chest (Tier 6): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 18.1% |
| Normal Chest (Tier 7): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 5.2% |
| Boss Chest (Tier 6): Helmet, Armor, Gloves, Boots | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 8.3% |
| Boss Chest (Tier 6): Helmet, Armor, Gloves, Boots | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 11.7% |
| Boss Chest (Tier 7): Helmet, Armor, Gloves, Boots | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 3.1% |
| Elite Chest (Tier 6): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 3.8% |
| Elite Chest (Tier 6): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 5.5% |
| Elite Chest (Tier 7): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 1.6% |
Ang stats ay base value ng bawat grade.