Boots · Tier 10
Tyrant Dragon Boots
Boots- Tier10
- KailanganLv.80
- 10 grade
Boots ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 2041001 | DEF +826 | — | — | 1,500 | Untradable |
Uncommon 2041002 | DEF +950 | M.DEF +10.1% | — | 1,990 | Untradable |
Rare 2041003 | DEF +1093 | M.DEF +11.6% | Decoration × 1 | 2,990 | Untradable |
Unique 2041004 | DEF +1257 | M.DEF +13.5% Max HP +8.7% | Decoration × 2 | 4,690 | Untradable |
Epic 2041005 | DEF +1445 | M.DEF +15.4% MOV SPD +9.9% | Decoration × 2Gem × 1 | 7,660 | Untradable |
Legendary 2041006 | DEF +1662 | M.DEF +17.7% Max HP +11.5% P.PEN +11.5% | Decoration × 2Gem × 1Sigil × 1 | 12,200 | Tradable Steam def 204101 |
Immortal 2041007 | DEF +1911 | M.DEF +20.4% MOV SPD +13.2% P.PEN +13.2% | Decoration × 2Gem × 2Sigil × 1 | 19,800 | Tradable Steam def 204102 |
Ascendant 2041008 | DEF +2198 | M.DEF +23.5% MOV SPD +15.1% PEN +15.2% | Decoration × 2Gem × 2Sigil × 2 | 31,100 | Tradable Steam def 204103 |
Primordial 2041009 | DEF +2527 | M.DEF +27% MOV SPD +17.4% PEN +17.4% | Decoration × 2Gem × 2Sigil × 2 | 49,700 | Tradable Steam def 204104 |
Mythic 2041010 | DEF +2907 | M.DEF +31% MOV SPD +30% PEN +20.1% | Decoration × 2Gem × 2Sigil × 2 | 79,900 | Tradable Steam def 204105 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 10): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 6% |
| Normal Chest (Tier 10): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 14.5% |
| Boss Chest (Tier 10): Helmet, Armor, Gloves, Boots | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 4.1% |
| Boss Chest (Tier 10): Helmet, Armor, Gloves, Boots | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 10.1% |
| Elite Chest (Tier 10): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 3.8% |
| Elite Chest (Tier 10): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 5.5% |
Ang stats ay base value ng bawat grade.