Helmet, Armor, Gloves, Boots
Boss Chest (Tier 6)
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal |
|---|---|---|---|---|---|---|---|
| ? Commander's Map Item | — | — | 23% | — | — | — | — |
| ? Refined Ironstone Item | 9.8% ×2 | — | — | — | — | — | — |
| ? Refined Forgestone Item | — | 5.2% ×2 | — | — | — | — | — |
Dark Iron Helm Helmet · Tier 6 | 1.7% | 4.1% | 2% | 0.39% | 0.12% | 0.01% | 0.0023% |
Dark Iron Armor Armor · Tier 6 | 1.7% | 4.1% | 2% | 0.39% | 0.12% | 0.01% | 0.0023% |
Dark Iron Gloves Gloves · Tier 6 | 1.7% | 4.1% | 2% | 0.39% | 0.12% | 0.01% | 0.0023% |
Dark Iron Boots Boots · Tier 6 | 1.7% | 4.1% | 2% | 0.39% | 0.12% | 0.01% | 0.0023% |
| ? Refined Manastone Item | — | — | 2.9% ×2 | — | — | — | — |
Plate Helm Helmet · Tier 5 | 0.72% | 1.8% | 0.87% | 0.17% | 0.05% | 0.0053% | — |
Plate Armor Armor · Tier 5 | 0.72% | 1.8% | 0.87% | 0.17% | 0.05% | 0.0053% | — |
Plate Gloves Gloves · Tier 5 | 0.72% | 1.8% | 0.87% | 0.17% | 0.05% | 0.0053% | — |
Plate Boots Boots · Tier 5 | 0.72% | 1.8% | 0.87% | 0.17% | 0.05% | 0.0053% | — |
| ? Eagle Feather Amulet Refining material | — | 1.7% | — | — | — | — | — |
| ? Knight's Iron Insignia Refining material | — | 1.7% | — | — | — | — | — |
| ? Lapis Shard Refining material | — | 1.1% | — | — | — | — | — |
| ? Citrine Shard Refining material | — | 1.1% | — | — | — | — | — |
| ? Soldier's Faded Epaulet Refining material | 0.76% | — | — | — | — | — | — |
| ? Soldier's Signet Ring Refining material | 0.76% | — | — | — | — | — | — |
| ? North Warrior's Bracelet Refining material | — | — | 0.56% | — | — | — | — |
| ? Valkyrie Wing Feather Refining material | — | — | 0.56% | — | — | — | — |
| ? Shaman's Rune Necklace Refining material | — | — | 0.56% | — | — | — | — |
| ? Amber Shard Refining material | 0.38% | — | — | — | — | — | — |
| ? Carnelian Shard Refining material | 0.38% | — | — | — | — | — | — |
| ? Amber Refining material | — | — | 0.36% | — | — | — | — |
| ? Carnelian Refining material | — | — | 0.36% | — | — | — | — |
| ? Obsidian Refining material | — | — | 0.36% | — | — | — | — |
| ? Warlord's Helm Crest Refining material | — | — | — | 0.11% | — | — | — |
| ? Swordsman's Jade Pendant Refining material | — | — | — | 0.11% | — | — | — |
| ? Master's Prayer Beads Refining material | — | — | — | 0.11% | — | — | — |
| ? Sacred Sigil Refining material | — | — | — | — | 0.1% | — | — |
| ? Lapis Refining material | — | — | — | 0.07% | — | — | — |
| ? Citrine Refining material | — | — | — | 0.07% | — | — | — |
| ? Onyx Refining material | — | — | — | 0.07% | — | — | — |
| ? Frost Sigil Refining material | — | — | — | — | — | 0.04% | — |
| ? Royal Guard's Pauldron Refining material | — | — | — | — | 0.03% | — | — |
| ? Taoist's Bell Refining material | — | — | — | — | 0.03% | — | — |
| ? Lion Dance Amulet Refining material | — | — | — | — | 0.03% | — | — |
| ? Garnet Refining material | — | — | — | — | 0.02% | — | — |
| ? Jade Refining material | — | — | — | — | 0.02% | — | — |
| ? Golden Beryl Refining material | — | — | — | — | 0.02% | — | — |
| ? Blazing Sigil Refining material | — | — | — | — | — | — | 0.02% |
| ? Sand Warrior's Bracelet Refining material | — | — | — | — | — | 0.0082% | — |
| ? Falcon Headpiece Refining material | — | — | — | — | — | 0.0082% | — |
| ? Guard's Gorget Refining material | — | — | — | — | — | 0.0082% | — |
| ? Priest's Golden Ankh Refining material | — | — | — | — | — | 0.0082% | — |
| ? Falcon's Scarab Ring Refining material | — | — | — | — | — | 0.0082% | — |
| ? Rough Ruby Refining material | — | — | — | — | — | 0.0054% | — |
| ? Rough Sapphire Refining material | — | — | — | — | — | 0.0054% | — |
| ? Rough Topaz Refining material | — | — | — | — | — | 0.0054% | — |
| ? Rough Emerald Refining material | — | — | — | — | — | 0.0054% | — |
| ? Rough Opal Refining material | — | — | — | — | — | 0.0054% | — |
| ? Royal Knight's Plumed Crest Refining material | — | — | — | — | — | — | 0.0033% |
| ? Priest's Firebird Amulet Refining material | — | — | — | — | — | — | 0.0033% |
| ? Priest's Lotus Amulet Refining material | — | — | — | — | — | — | 0.0033% |
| ? Storm Taoist's Bell Refining material | — | — | — | — | — | — | 0.0033% |
| ? Guardian's Sandstone Amulet Refining material | — | — | — | — | — | — | 0.0033% |
| ? Ruby Refining material | — | — | — | — | — | — | 0.0022% |
| ? Sapphire Refining material | — | — | — | — | — | — | 0.0022% |
| ? Golden Crystal Refining material | — | — | — | — | — | — | 0.0022% |
| ? Emerald Refining material | — | — | — | — | — | — | 0.0022% |
| ? Black Opal Refining material | — | — | — | — | — | — | 0.0022% |
| Kahit anong reward ng grade na iyon | 21.7% | 34.1% | 40.2% | 2.8% | 0.98% | 0.18% | 0.05% |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026). Random bag 921000.
Saan Nagda-drop
| Stage | Mula sa | Box | Hindi weapon | Bawat kill |
|---|---|---|---|---|
| Torment 1-1 | Elites at bosses | 13.1% | 67.4% | 8.83% |
| Torment 1-2 | Elites at bosses | 13.2% | 67.4% | 8.9% |
| Torment 1-3 | Elites at bosses | 13.4% | 67.4% | 9.03% |
| Torment 1-4 | Elites at bosses | 12.9% | 67.4% | 8.69% |
| Torment 1-5 | Elites at bosses | 13.1% | 67.4% | 8.83% |
| Torment 1-6 | Elites at bosses | 13.2% | 67.4% | 8.9% |
| Torment 1-7 | Elites at bosses | 13.2% | 67.4% | 8.9% |
Bawat kill: ang chance ng box na pinarami sa share na hindi weapon box. Bago ang Engraving bonuses sa drop rates.
Chances mula sa stage drop table ng game, ni-roll gaya ng pag-roll ng code nito.
Bawat cell ay ang bahagi ng reward sa kabuuang weight ng box (1,000,000,000), hindi kumpirmadong chance.







