Gloves · Tier 6
Dark Iron Gloves
Gloves- Tier6
- KailanganLv.30
- 7 grade
Gloves ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 2030601 | DEF +125 | — | — | 494 | Untradable |
Uncommon 2030602 | DEF +144 | P.DEF +8.7% | — | 649 | Untradable |
Rare 2030603 | DEF +166 | P.DEF +10% | Decoration × 1 | 854 | Untradable |
Unique 2030604 | DEF +190 | P.DEF +11.6% Base ATK +11.5% | Decoration × 2 | 1,100 | Untradable |
Epic 2030605 | DEF +219 | P.DEF +13.2% ATK SPD +8.5% | Decoration × 2Gem × 1 | 1,280 | Untradable |
Legendary 2030606 | DEF +252 | P.DEF +15.2% Base ATK +15.2% CRIT Rate +2.5% | Decoration × 2Gem × 1Sigil × 1 | 1,460 | Tradable Steam def 203061 |
Immortal 2030607 | DEF +290 | P.DEF +17.6% ATK SPD +11.4% CRIT Rate +3% | Decoration × 2Gem × 2Sigil × 1 | 1,900 | Tradable Steam def 203062 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 6): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 12.7% |
| Normal Chest (Tier 6): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 18.1% |
| Normal Chest (Tier 7): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 5.2% |
| Boss Chest (Tier 6): Helmet, Armor, Gloves, Boots | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 8.3% |
| Boss Chest (Tier 6): Helmet, Armor, Gloves, Boots | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 11.7% |
| Boss Chest (Tier 7): Helmet, Armor, Gloves, Boots | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 3.1% |
| Elite Chest (Tier 6): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 3.8% |
| Elite Chest (Tier 6): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 5.5% |
| Elite Chest (Tier 7): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 1.6% |
Ang stats ay base value ng bawat grade.