Gloves · Tier 3
Sturdy Gloves
Gloves- Tier3
- KailanganLv.10
- 5 grade
Gloves ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 2030301 | DEF +34 | — | — | 128 | Untradable |
Uncommon 2030302 | DEF +39 | P.DEF +7.7% | — | 192 | Untradable |
Rare 2030303 | DEF +44 | P.DEF +8.8% | Decoration × 1 | 284 | Untradable |
Unique 2030304 | DEF +51 | P.DEF +10.2% Base ATK +10.1% | Decoration × 2 | 391 | Untradable |
Epic 2030305 | DEF +59 | P.DEF +11.7% ATK SPD +7.5% | Decoration × 2Gem × 1 | 514 | Untradable |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 3): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic | 9.3% |
| Normal Chest (Tier 3): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic | 18.7% |
| Normal Chest (Tier 4): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic | 5.5% |
| Boss Chest (Tier 3): Helmet, Armor, Gloves, Boots | Uncommon, Common, Rare, Unique, Epic | 7.2% |
| Boss Chest (Tier 3): Helmet, Armor, Gloves, Boots | Uncommon, Common, Rare, Unique, Epic | 14.9% |
| Boss Chest (Tier 4): Helmet, Armor, Gloves, Boots | Uncommon, Common, Rare, Unique, Epic | 4.4% |
| Elite Chest (Tier 3): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common | 2.8% |
| Elite Chest (Tier 3): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common | 5.5% |
| Elite Chest (Tier 4): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common | 1.6% |
Ang stats ay base value ng bawat grade.