Upper Blade · Tier 4
Royal Barber's Upper Blade
Main Hand: Upper Blade- Para kayChopper
- Tier4
- KailanganLv.15
- 6 grade
Upper Blade ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1070401 | Base ATK +64 | — | — | 300 | Untradable |
Uncommon 1070402 | Base ATK +73 | DMG +8% | — | 406 | Untradable |
Rare 1070403 | Base ATK +84 | DMG +9.2% | Decoration × 1 | 528 | Untradable |
Unique 1070404 | Base ATK +97 | DMG +10.7% CRIT Rate +1.2% | Decoration × 2 | 698 | Untradable |
Epic 1070405 | Base ATK +111 | DMG +12.2% ATK SPD +7.8% | Decoration × 2Gem × 1 | 918 | Untradable |
Legendary 1070406 | Base ATK +128 | DMG +14% CRIT Rate +2% Base ATK +14% | Decoration × 2Gem × 1Sigil × 1 | 1,160 | Tradable Steam def 107041 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 4): Upper Blade, Lower Blade | Common, Uncommon, Rare, Unique, Epic, Legendary | 45.5% |
| Normal Chest (Tier 4): Upper Blade, Lower Blade | Common, Uncommon, Rare, Unique, Epic, Legendary | 65% |
| Normal Chest (Tier 5): Upper Blade, Lower Blade | Common, Uncommon, Rare, Unique, Epic, Legendary | 19.5% |
| Boss Chest (Tier 4): Upper Blade, Lower Blade | Uncommon, Common, Rare, Unique, Epic, Legendary | 45.5% |
| Boss Chest (Tier 4): Upper Blade, Lower Blade | Uncommon, Common, Rare, Unique, Epic, Legendary | 65% |
| Boss Chest (Tier 5): Upper Blade, Lower Blade | Uncommon, Rare, Common, Unique, Epic, Legendary | 19.5% |
| Elite Chest (Tier 4): Upper Blade, Lower Blade | Rare, Uncommon, Unique, Epic, Common, Legendary | 45.5% |
| Elite Chest (Tier 4): Upper Blade, Lower Blade | Rare, Uncommon, Unique, Epic, Common, Legendary | 65% |
| Elite Chest (Tier 5): Upper Blade, Lower Blade | Rare, Uncommon, Unique, Epic, Common, Legendary | 19.5% |
Ang stats ay base value ng bawat grade.