Normal Chest (Tier 5)
![]()
![]()
![]()
Helmet, Armor, Gloves, Boots
- Tier5
- GradeCommon
- RackNormal Chest
- 65 rewards
- ID610900
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary |
|---|---|---|---|---|---|---|
Plate Helm Helmet · Tier 5 | 11.9% | 4% | 1.6% | 0.43% | 0.05% | 0.006% |
Plate Armor Armor · Tier 5 | 11.9% | 4% | 1.6% | 0.43% | 0.05% | 0.006% |
Plate Gloves Gloves · Tier 5 | 11.9% | 4% | 1.6% | 0.43% | 0.05% | 0.006% |
Plate Boots Boots · Tier 5 | 11.9% | 4% | 1.6% | 0.43% | 0.05% | 0.006% |
| ? Hardened Ironstone Item | 10.1% | — | — | — | — | — |
| ? Hardened Forgestone Item | — | 3.7% | — | — | — | — |
| ? Soldier's Faded Epaulet Attachment | 2.7% | — | — | — | — | — |
| ? Soldier's Signet Ring Attachment | 2.7% | — | — | — | — | — |
| ? Hardened Manastone Item | — | — | 1.7% | — | — | — |
| ? Amber Shard Attachment | 1.3% | — | — | — | — | — |
| ? Carnelian Shard Attachment | 1.3% | — | — | — | — | — |
| ? Eagle Feather Amulet Attachment | — | 0.8% | — | — | — | — |
| ? Knight's Iron Insignia Attachment | — | 0.8% | — | — | — | — |
| ? Lapis Shard Attachment | — | 0.54% | — | — | — | — |
| ? Citrine Shard Attachment | — | 0.54% | — | — | — | — |
| ? North Warrior's Bracelet Attachment | — | — | 0.22% | — | — | — |
| ? Valkyrie Wing Feather Attachment | — | — | 0.22% | — | — | — |
| ? Shaman's Rune Necklace Attachment | — | — | 0.22% | — | — | — |
| ? Amber Attachment | — | — | 0.14% | — | — | — |
| ? Carnelian Attachment | — | — | 0.14% | — | — | — |
| ? Obsidian Attachment | — | — | 0.14% | — | — | — |
| ? Sacred Sigil Attachment | — | — | — | — | 0.12% | — |
| ? Warlord's Helm Crest Attachment | — | — | — | 0.06% | — | — |
| ? Swordsman's Jade Pendant Attachment | — | — | — | 0.06% | — | — |
| ? Master's Prayer Beads Attachment | — | — | — | 0.06% | — | — |
| ? Frost Sigil Attachment | — | — | — | — | — | 0.05% |
| ? Lapis Attachment | — | — | — | 0.04% | — | — |
| ? Citrine Attachment | — | — | — | 0.04% | — | — |
| ? Onyx Attachment | — | — | — | 0.04% | — | — |
| ? Royal Guard's Pauldron Attachment | — | — | — | — | 0.0073% | — |
| ? Taoist's Bell Attachment | — | — | — | — | 0.0073% | — |
| ? Lion Dance Amulet Attachment | — | — | — | — | 0.0073% | — |
| ? Garnet Attachment | — | — | — | — | 0.0049% | — |
| ? Jade Attachment | — | — | — | — | 0.0049% | — |
| ? Golden Beryl Attachment | — | — | — | — | 0.0049% | — |
| ? Sand Warrior's Bracelet Attachment | — | — | — | — | — | 0.0018% |
| ? Falcon Headpiece Attachment | — | — | — | — | — | 0.0017% |
| ? Guard's Gorget Attachment | — | — | — | — | — | 0.0017% |
| ? Priest's Golden Ankh Attachment | — | — | — | — | — | 0.0017% |
| ? Falcon's Scarab Ring Attachment | — | — | — | — | — | 0.0017% |
| ? Rough Ruby Attachment | — | — | — | — | — | 0.0012% |
| ? Rough Sapphire Attachment | — | — | — | — | — | 0.0012% |
| ? Rough Topaz Attachment | — | — | — | — | — | 0.0012% |
| ? Rough Emerald Attachment | — | — | — | — | — | 0.0012% |
| ? Rough Opal Attachment | — | — | — | — | — | 0.0012% |
| Any reward of that grade | 66% | 22.3% | 9.3% | 2% | 0.37% | 0.09% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 910900.
Where It Drops
| Stage | From | Box | Not weapon | Per kill |
|---|---|---|---|---|
| 4-1 | Normal monsters | 1.35% | 59.2% | 0.8% |
| 4-2 | Normal monsters | 1.34% | 59.2% | 0.8% |
| 4-3 | Normal monsters | 1.31% | 59.2% | 0.77% |
| 4-4 | Normal monsters | 1.31% | 59.2% | 0.77% |
| 4-5 | Normal monsters | 1.27% | 59.2% | 0.75% |
| 4-6 | Normal monsters | 1.26% | 59.2% | 0.75% |
| 4-7 | Normal monsters | 1.23% | 59.2% | 0.73% |
| 4-8 | Normal monsters | 1.23% | 59.2% | 0.73% |
| 4-9 | Normal monsters | 1.19% | 59.2% | 0.7% |
Per kill: the chance of a box times the share that is not a weapon box. Before Engraving bonuses to drop rates.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.




