Normal Chest (Tier 8)
![]()
![]()
![]()
Helmet, Armor, Gloves, Boots
- Tier8
- GradeCommon
- RackNormal Chest
- 91 rewards
- ID611500
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (999,999,996): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal | Ascendant |
|---|---|---|---|---|---|---|---|---|
| ? Radiant Ironstone Item | 11.7% | — | — | — | — | — | — | — |
Divine Helm Helmet · Tier 8 | 9.7% | 3.5% | 2.1% | 0.83% | 0.16% | 0.02% | 0.00018% | — |
Divine Armor Armor · Tier 8 | 9.7% | 3.5% | 2.1% | 0.83% | 0.16% | 0.02% | 0.00018% | — |
Divine Gloves Gloves · Tier 8 | 9.7% | 3.5% | 2.1% | 0.83% | 0.16% | 0.02% | 0.00018% | — |
Divine Boots Boots · Tier 8 | 9.7% | 3.5% | 2.1% | 0.83% | 0.16% | 0.02% | 0.00018% | — |
| ? Radiant Forgestone Item | — | 5.1% | — | — | — | — | — | — |
| ? Soldier's Faded Epaulet Attachment | 3.1% | — | — | — | — | — | — | — |
| ? Soldier's Signet Ring Attachment | 3.1% | — | — | — | — | — | — | — |
| ? Radiant Manastone Item | — | — | 2.7% | — | — | — | — | — |
| ? Amber Shard Attachment | 1.6% | — | — | — | — | — | — | — |
| ? Carnelian Shard Attachment | 1.6% | — | — | — | — | — | — | — |
| ? Eagle Feather Amulet Attachment | — | 1% | — | — | — | — | — | — |
| ? Knight's Iron Insignia Attachment | — | 1% | — | — | — | — | — | — |
| ? Lapis Shard Attachment | — | 0.67% | — | — | — | — | — | — |
| ? Citrine Shard Attachment | — | 0.67% | — | — | — | — | — | — |
| ? North Warrior's Bracelet Attachment | — | — | 0.4% | — | — | — | — | — |
| ? Valkyrie Wing Feather Attachment | — | — | 0.4% | — | — | — | — | — |
| ? Shaman's Rune Necklace Attachment | — | — | 0.4% | — | — | — | — | — |
| ? Amber Attachment | — | — | 0.26% | — | — | — | — | — |
| ? Carnelian Attachment | — | — | 0.26% | — | — | — | — | — |
| ? Obsidian Attachment | — | — | 0.26% | — | — | — | — | — |
| ? Sacred Sigil Attachment | — | — | — | — | 0.12% | — | — | — |
| ? Warlord's Helm Crest Attachment | — | — | — | 0.11% | — | — | — | — |
| ? Swordsman's Jade Pendant Attachment | — | — | — | 0.11% | — | — | — | — |
| ? Master's Prayer Beads Attachment | — | — | — | 0.11% | — | — | — | — |
| ? Lapis Attachment | — | — | — | 0.07% | — | — | — | — |
| ? Citrine Attachment | — | — | — | 0.07% | — | — | — | — |
| ? Onyx Attachment | — | — | — | 0.07% | — | — | — | — |
| ? Frost Sigil Attachment | — | — | — | — | — | 0.05% | — | — |
| ? Blazing Sigil Attachment | — | — | — | — | — | — | 0.02% | — |
| ? Royal Guard's Pauldron Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Taoist's Bell Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Lion Dance Amulet Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Garnet Attachment | — | — | — | — | 0.01% | — | — | — |
| ? Jade Attachment | — | — | — | — | 0.01% | — | — | — |
| ? Golden Beryl Attachment | — | — | — | — | 0.01% | — | — | — |
| ? Transcendent Sigil Attachment | — | — | — | — | — | — | — | 0.008% |
| ? Sand Warrior's Bracelet Attachment | — | — | — | — | — | 0.0037% | — | — |
| ? Falcon Headpiece Attachment | — | — | — | — | — | 0.0037% | — | — |
| ? Guard's Gorget Attachment | — | — | — | — | — | 0.0037% | — | — |
| ? Priest's Golden Ankh Attachment | — | — | — | — | — | 0.0037% | — | — |
| ? Falcon's Scarab Ring Attachment | — | — | — | — | — | 0.0037% | — | — |
| ? Rough Ruby Attachment | — | — | — | — | — | 0.0024% | — | — |
| ? Rough Sapphire Attachment | — | — | — | — | — | 0.0024% | — | — |
| ? Rough Topaz Attachment | — | — | — | — | — | 0.0024% | — | — |
| ? Rough Emerald Attachment | — | — | — | — | — | 0.0024% | — | — |
| ? Rough Opal Attachment | — | — | — | — | — | 0.0024% | — | — |
| ? Royal Knight's Plumed Crest Attachment | — | — | — | — | — | — | 0.0015% | — |
| ? Priest's Firebird Amulet Attachment | — | — | — | — | — | — | 0.0015% | — |
| ? Priest's Lotus Amulet Attachment | — | — | — | — | — | — | 0.0015% | — |
| ? Storm Taoist's Bell Attachment | — | — | — | — | — | — | 0.0015% | — |
| ? Guardian's Sandstone Amulet Attachment | — | — | — | — | — | — | 0.0015% | — |
| ? Ruby Attachment | — | — | — | — | — | — | 0.001% | — |
| ? Sapphire Attachment | — | — | — | — | — | — | 0.001% | — |
| ? Golden Crystal Attachment | — | — | — | — | — | — | 0.001% | — |
| ? Emerald Attachment | — | — | — | — | — | — | 0.001% | — |
| ? Black Opal Attachment | — | — | — | — | — | — | 0.001% | — |
| ? Paladin's Horned Helm Attachment | — | — | — | — | — | — | — | 0.0006% |
| ? Storm King's War Horn Attachment | — | — | — | — | — | — | — | 0.0006% |
| ? Overlord's Lion Belt Attachment | — | — | — | — | — | — | — | 0.0006% |
| ? Falcon Emperor's Sun Gem Attachment | — | — | — | — | — | — | — | 0.0006% |
| ? Falcon Emperor's Gold Necklace Attachment | — | — | — | — | — | — | — | 0.0006% |
| ? Crimson Ruby Attachment | — | — | — | — | — | — | — | 0.0004% |
| ? Blue Moon Attachment | — | — | — | — | — | — | — | 0.0004% |
| ? Golden Heart Attachment | — | — | — | — | — | — | — | 0.0004% |
| ? Peridot Attachment | — | — | — | — | — | — | — | 0.0004% |
| ? Diamond Attachment | — | — | — | — | — | — | — | 0.0004% |
| Any reward of that grade | 59.7% | 22.4% | 13% | 3.9% | 0.84% | 0.17% | 0.03% | 0.01% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 911500.
Where It Drops
| Stage | From | Box | Not weapon | Per kill |
|---|---|---|---|---|
| Nightmare 1-1 | Normal monsters | 0.21% | 60.1% | 0.13% |
| Nightmare 1-2 | Normal monsters | 0.21% | 60.1% | 0.13% |
| Nightmare 1-3 | Normal monsters | 0.21% | 60.1% | 0.13% |
| Nightmare 1-4 | Normal monsters | 0.21% | 60.1% | 0.13% |
| Nightmare 1-5 | Normal monsters | 0.21% | 60.1% | 0.13% |
| Nightmare 1-6 | Normal monsters | 0.21% | 60.1% | 0.12% |
| Nightmare 1-7 | Normal monsters | 0.2% | 60.1% | 0.12% |
| Nightmare 1-8 | Normal monsters | 0.2% | 60.1% | 0.12% |
| Nightmare 1-9 | Normal monsters | 0.2% | 60.1% | 0.12% |
| Nightmare 2-1 | Normal monsters | 0.2% | 60.9% | 0.12% |
| Nightmare 2-2 | Normal monsters | 0.2% | 60.9% | 0.12% |
| Nightmare 2-3 | Normal monsters | 0.2% | 60.9% | 0.12% |
| Nightmare 2-4 | Normal monsters | 0.2% | 60.9% | 0.12% |
| Nightmare 2-5 | Normal monsters | 0.19% | 60.9% | 0.12% |
| Nightmare 2-6 | Normal monsters | 0.19% | 60.9% | 0.12% |
| Nightmare 2-7 | Normal monsters | 0.19% | 60.9% | 0.12% |
| Nightmare 2-8 | Normal monsters | 0.19% | 60.9% | 0.12% |
| Nightmare 2-9 | Normal monsters | 0.19% | 60.9% | 0.11% |
| Nightmare 3-1 | Normal monsters | 0.19% | 61.2% | 0.11% |
| Nightmare 3-2 | Normal monsters | 0.18% | 61.2% | 0.11% |
| Nightmare 3-3 | Normal monsters | 0.18% | 61.2% | 0.11% |
| Nightmare 3-4 | Normal monsters | 0.18% | 61.2% | 0.11% |
| Nightmare 3-5 | Normal monsters | 0.18% | 61.2% | 0.11% |
| Nightmare 3-6 | Normal monsters | 0.18% | 61.2% | 0.11% |
| Nightmare 3-7 | Normal monsters | 0.18% | 61.2% | 0.11% |
Per kill: the chance of a box times the share that is not a weapon box. Before Engraving bonuses to drop rates.
Also listed for Nightmare 1-10 (normal monsters), Nightmare 2-10 (normal monsters), where the box chance is 0%: never dropped there.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.




