Normal Chest (Tier 10)
![]()
![]()
![]()
Helmet, Armor, Gloves, Boots
- Tier10
- GradeCommon
- RackNormal Chest
- 91 rewards
- ID611900
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,001): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal | Ascendant |
|---|---|---|---|---|---|---|---|---|
| ? Primordial Ironstone Item | 12.9% | — | — | — | — | — | — | — |
Tyrant Dragon Helm Helmet · Tier 10 | 8.1% | 3.2% | 2.5% | 0.65% | 0.1% | 0.01% | 0.00022% | — |
Tyrant Dragon Armor Armor · Tier 10 | 8.1% | 3.2% | 2.5% | 0.65% | 0.1% | 0.01% | 0.00022% | — |
Tyrant Dragon Gloves Gloves · Tier 10 | 8.1% | 3.2% | 2.5% | 0.65% | 0.1% | 0.01% | 0.00022% | — |
Tyrant Dragon Boots Boots · Tier 10 | 8.1% | 3.2% | 2.5% | 0.65% | 0.1% | 0.01% | 0.00022% | — |
| ? Primordial Forgestone Item | — | 6.6% | — | — | — | — | — | — |
| ? Primordial Manastone Item | — | — | 4% | — | — | — | — | — |
| ? Soldier's Faded Epaulet Attachment | 3.4% | — | — | — | — | — | — | — |
| ? Soldier's Signet Ring Attachment | 3.4% | — | — | — | — | — | — | — |
| ? Amber Shard Attachment | 1.7% | — | — | — | — | — | — | — |
| ? Carnelian Shard Attachment | 1.7% | — | — | — | — | — | — | — |
| ? Eagle Feather Amulet Attachment | — | 1.2% | — | — | — | — | — | — |
| ? Knight's Iron Insignia Attachment | — | 1.2% | — | — | — | — | — | — |
| ? Lapis Shard Attachment | — | 0.81% | — | — | — | — | — | — |
| ? Citrine Shard Attachment | — | 0.81% | — | — | — | — | — | — |
| ? North Warrior's Bracelet Attachment | — | — | 0.63% | — | — | — | — | — |
| ? Valkyrie Wing Feather Attachment | — | — | 0.63% | — | — | — | — | — |
| ? Shaman's Rune Necklace Attachment | — | — | 0.63% | — | — | — | — | — |
| ? Amber Attachment | — | — | 0.41% | — | — | — | — | — |
| ? Carnelian Attachment | — | — | 0.41% | — | — | — | — | — |
| ? Obsidian Attachment | — | — | 0.41% | — | — | — | — | — |
| ? Warlord's Helm Crest Attachment | — | — | — | 0.16% | — | — | — | — |
| ? Swordsman's Jade Pendant Attachment | — | — | — | 0.16% | — | — | — | — |
| ? Master's Prayer Beads Attachment | — | — | — | 0.16% | — | — | — | — |
| ? Sacred Sigil Attachment | — | — | — | — | 0.14% | — | — | — |
| ? Lapis Attachment | — | — | — | 0.11% | — | — | — | — |
| ? Citrine Attachment | — | — | — | 0.11% | — | — | — | — |
| ? Onyx Attachment | — | — | — | 0.11% | — | — | — | — |
| ? Frost Sigil Attachment | — | — | — | — | — | 0.06% | — | — |
| ? Royal Guard's Pauldron Attachment | — | — | — | — | 0.03% | — | — | — |
| ? Taoist's Bell Attachment | — | — | — | — | 0.03% | — | — | — |
| ? Lion Dance Amulet Attachment | — | — | — | — | 0.03% | — | — | — |
| ? Blazing Sigil Attachment | — | — | — | — | — | — | 0.02% | — |
| ? Garnet Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Jade Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Golden Beryl Attachment | — | — | — | — | 0.02% | — | — | — |
| ? Transcendent Sigil Attachment | — | — | — | — | — | — | — | 0.0092% |
| ? Sand Warrior's Bracelet Attachment | — | — | — | — | — | 0.0062% | — | — |
| ? Falcon Headpiece Attachment | — | — | — | — | — | 0.0062% | — | — |
| ? Guard's Gorget Attachment | — | — | — | — | — | 0.0062% | — | — |
| ? Priest's Golden Ankh Attachment | — | — | — | — | — | 0.0062% | — | — |
| ? Falcon's Scarab Ring Attachment | — | — | — | — | — | 0.0062% | — | — |
| ? Rough Ruby Attachment | — | — | — | — | — | 0.0041% | — | — |
| ? Rough Sapphire Attachment | — | — | — | — | — | 0.0041% | — | — |
| ? Rough Topaz Attachment | — | — | — | — | — | 0.0041% | — | — |
| ? Rough Emerald Attachment | — | — | — | — | — | 0.0041% | — | — |
| ? Rough Opal Attachment | — | — | — | — | — | 0.0041% | — | — |
| ? Royal Knight's Plumed Crest Attachment | — | — | — | — | — | — | 0.0025% | — |
| ? Priest's Firebird Amulet Attachment | — | — | — | — | — | — | 0.0025% | — |
| ? Priest's Lotus Amulet Attachment | — | — | — | — | — | — | 0.0025% | — |
| ? Storm Taoist's Bell Attachment | — | — | — | — | — | — | 0.0025% | — |
| ? Guardian's Sandstone Amulet Attachment | — | — | — | — | — | — | 0.0025% | — |
| ? Ruby Attachment | — | — | — | — | — | — | 0.0016% | — |
| ? Sapphire Attachment | — | — | — | — | — | — | 0.0016% | — |
| ? Golden Crystal Attachment | — | — | — | — | — | — | 0.0016% | — |
| ? Emerald Attachment | — | — | — | — | — | — | 0.0016% | — |
| ? Black Opal Attachment | — | — | — | — | — | — | 0.0016% | — |
| ? Paladin's Horned Helm Attachment | — | — | — | — | — | — | — | 0.001% |
| ? Storm King's War Horn Attachment | — | — | — | — | — | — | — | 0.001% |
| ? Overlord's Lion Belt Attachment | — | — | — | — | — | — | — | 0.001% |
| ? Falcon Emperor's Sun Gem Attachment | — | — | — | — | — | — | — | 0.001% |
| ? Falcon Emperor's Gold Necklace Attachment | — | — | — | — | — | — | — | 0.001% |
| ? Crimson Ruby Attachment | — | — | — | — | — | — | — | 0.0007% |
| ? Blue Moon Attachment | — | — | — | — | — | — | — | 0.0007% |
| ? Golden Heart Attachment | — | — | — | — | — | — | — | 0.0007% |
| ? Peridot Attachment | — | — | — | — | — | — | — | 0.0007% |
| ? Diamond Attachment | — | — | — | — | — | — | — | 0.0006% |
| Any reward of that grade | 55.4% | 23.3% | 16.9% | 3.4% | 0.68% | 0.15% | 0.04% | 0.02% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 911900.
Where It Drops
| Stage | From | Box | Not weapon | Per kill |
|---|---|---|---|---|
| Hell 1-1 | Normal monsters | 0.08% | 62.6% | 0.05% |
| Hell 1-2 | Normal monsters | 0.08% | 62.6% | 0.05% |
| Hell 1-3 | Normal monsters | 0.08% | 62.6% | 0.05% |
| Hell 1-4 | Normal monsters | 0.08% | 62.6% | 0.05% |
| Hell 1-5 | Normal monsters | 0.07% | 62.6% | 0.05% |
| Hell 1-6 | Normal monsters | 0.07% | 62.6% | 0.05% |
| Hell 1-7 | Normal monsters | 0.07% | 62.6% | 0.05% |
| Hell 1-8 | Normal monsters | 0.07% | 62.6% | 0.05% |
| Hell 1-9 | Normal monsters | 0.07% | 62.6% | 0.05% |
| Hell 2-1 | Normal monsters | 0.07% | 63.4% | 0.05% |
| Hell 2-2 | Normal monsters | 0.07% | 63.4% | 0.05% |
| Hell 2-3 | Normal monsters | 0.07% | 63.4% | 0.05% |
| Hell 2-4 | Normal monsters | 0.07% | 63.4% | 0.05% |
| Hell 2-5 | Normal monsters | 0.07% | 63.4% | 0.05% |
| Hell 2-6 | Normal monsters | 0.07% | 63.4% | 0.05% |
| Hell 2-7 | Normal monsters | 0.07% | 63.4% | 0.04% |
| Hell 2-8 | Normal monsters | 0.07% | 63.4% | 0.04% |
| Hell 2-9 | Normal monsters | 0.07% | 63.4% | 0.04% |
| Hell 3-1 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 3-2 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 3-3 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 3-4 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 3-5 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 3-6 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 3-7 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 3-8 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 3-9 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 4-1 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 4-2 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 4-3 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 4-4 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 4-5 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 4-6 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 4-7 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 4-8 | Normal monsters | 0.07% | 64.3% | 0.04% |
| Hell 4-9 | Normal monsters | 0.07% | 64.3% | 0.04% |
Per kill: the chance of a box times the share that is not a weapon box. Before Engraving bonuses to drop rates.
Also listed for Hell 1-10 (normal monsters), Hell 2-10 (normal monsters), Hell 3-10 (normal monsters), Hell 4-10 (normal monsters), where the box chance is 0%: never dropped there.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.




