Boss Chest (Tier 2)
![]()
Geumeum's weapons: Spirit Bell, Censer
- Tier2
- GradeUncommon
- RackBoss Chest
- Weapons ofGeumeum
- 20 rewards
- ID620205
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic |
|---|---|---|---|---|---|
Worn Spirit Bell Spirit Bell · Tier 1 | 7.2% | 16.9% | 6.8% | 1.2% | 0.33% |
Faded Spirit Bell Spirit Bell · Tier 2 | 7.2% | 16.9% | 6.8% | 1.2% | 0.33% |
Worn Censer Censer · Tier 1 | 3.9% | 9.1% | 3.7% | 0.66% | 0.18% |
Faded Censer Censer · Tier 2 | 3.9% | 9.1% | 3.7% | 0.66% | 0.18% |
| Any reward of that grade | 22.2% | 52% | 21% | 3.8% | 1% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 920205.
Where It Drops
No stage drops it in this build.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.




