Elite Chest (Tier 3)
![]()
Geumeum's weapons: Spirit Bell, Censer
- Tier3
- GradeRare
- RackElite Chest
- Weapons ofGeumeum
- 20 rewards
- ID630405
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic |
|---|---|---|---|---|---|
Faded Spirit Bell Spirit Bell · Tier 2 | 1.2% | 6% | 17% | 5.9% | 2.4% |
Bronze Spirit Bell Spirit Bell · Tier 3 | 1.2% | 6% | 17% | 5.9% | 2.4% |
Faded Censer Censer · Tier 2 | 0.66% | 3.2% | 9.2% | 3.1% | 1.3% |
Bronze Censer Censer · Tier 3 | 0.66% | 3.2% | 9.2% | 3.1% | 1.3% |
| Any reward of that grade | 3.8% | 18.5% | 52.4% | 18% | 7.3% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 930405.
Where It Drops
No stage drops it in this build.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.




