Elite Chest (Tier 10)
![]()
Minos's weapons: Axe, Gauntlet
- Tier10
- GradeRare
- RackElite Chest
- Weapons ofMinos
- 36 rewards
- ID631801
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal | Ascendant | Primordial |
|---|---|---|---|---|---|---|---|---|---|
Flame Eater Axe · Tier 10 | 1.7% | 8.4% | 23.5% | 8.2% | 3.3% | 0.33% | 0.05% | 0.0026% | 0.00011% |
Fire Grasper Gauntlet · Tier 10 | 0.93% | 4.5% | 12.6% | 4.4% | 1.8% | 0.18% | 0.03% | 0.0014% | 0.000061% |
Warlord's Axe Axe · Tier 9 | 0.74% | 3.6% | 10.1% | 3.5% | 1.4% | 0.14% | 0.02% | 0.0011% | 0.000048% |
Warlord's Gauntlet Gauntlet · Tier 9 | 0.4% | 1.9% | 5.4% | 1.9% | 0.77% | 0.08% | 0.01% | 0.0006% | 0.000026% |
| Any reward of that grade | 3.8% | 18.5% | 51.6% | 18% | 7.3% | 0.73% | 0.11% | 0.0057% | 0.00025% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 931801.
Where It Drops
| Stage | From | Box | Weapon | Per kill |
|---|---|---|---|---|
| Nightmare 4-10 | Elites and bosses | 100% | 17.9% | 17.9% |
Per kill: the chance of a weapon box; it is one of the weapon boxes of the heroes in your squad, picked at random, so this one only drops while Minos is in the squad (one weapon box in three with a full squad of three). Before Engraving bonuses to drop rates.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.




