Blood Covenant Necklace
Necklace- Tier7
- RequiredLv.40
- 8 grades
Stats are the base values stored for each grade; sell price is the stored SellPrice. The tooltip uses the game's own wording.
Necklace by Tier
Slot colour: the highest rarity each tier comes in.
Stats by Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 3010701 | Skill DMG +4% | — | — | 819 | Untradable |
Uncommon 3010702 | Skill DMG +4.5% | Elemental DMG +9% | — | 1,060 | Untradable |
Rare 3010703 | Skill DMG +5.5% | Elemental DMG +10.4% | Decoration × 1 | 1,260 | Untradable |
Unique 3010704 | Skill DMG +6% | Elemental DMG +12.1% DMG +12% | Decoration × 2 | 1,410 | Untradable |
Epic 3010705 | Skill DMG +7% | Elemental DMG +13.8% DMG +13.8% | Decoration × 2Gem × 1 | 1,810 | Untradable |
Legendary 3010706 | Skill DMG +8% | Elemental DMG +15.9% DMG +15.8% Base ATK +15.8% | Decoration × 2Gem × 1Sigil × 1 | 2,630 | Tradable Steam def 301071 |
Immortal 3010707 | Skill DMG +9.5% | Elemental DMG +18.3% DMG +18.3% Base ATK +18.2% | Decoration × 2Gem × 2Sigil × 1 | 4,140 | Tradable Steam def 301072 |
Ascendant 3010708 | Skill DMG +10.5% | Elemental DMG +21.1% DMG +21.1% Basic ATK DMG +13.5% | Decoration × 2Gem × 2Sigil × 2 | 6,680 | Tradable Steam def 301073 |
Source: Game client, full game build 26611958 (read 2026-11-12)
Found in Boxes
Boxes whose reward list includes a grade of this equipment. Share is the stored weight of those grades divided by the box's total weight: a share of weight, not a confirmed drop chance.
| Box | Grades in it | Share |
|---|---|---|
| Elite Chest (Tier 7): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant | 7.4% |
| Elite Chest (Tier 7): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant | 10.6% |
| Elite Chest (Tier 8): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant | 3.2% |