Helmet, Armor, Gloves, Boots
Boss Chest (Tier 2)
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic |
|---|---|---|---|---|---|
Worn Leather Helm Helmet · Tier 1 | 2.7% | 6.2% | 2.5% | 0.46% | 0.12% |
Faded Helm Helmet · Tier 2 | 2.7% | 6.2% | 2.5% | 0.46% | 0.12% |
Worn Leather Armor Armor · Tier 1 | 2.7% | 6.2% | 2.5% | 0.46% | 0.12% |
Faded Armor Armor · Tier 2 | 2.7% | 6.2% | 2.5% | 0.46% | 0.12% |
Worn Leather Gloves Gloves · Tier 1 | 2.7% | 6.2% | 2.5% | 0.46% | 0.12% |
Faded Gloves Gloves · Tier 2 | 2.7% | 6.2% | 2.5% | 0.46% | 0.12% |
Worn Leather Boots Boots · Tier 1 | 2.7% | 6.2% | 2.5% | 0.46% | 0.12% |
Faded Boots Boots · Tier 2 | 2.7% | 6.2% | 2.5% | 0.46% | 0.12% |
| ? Scout's Map Item | — | 4.2% | — | — | — |
| Kahit anong reward ng grade na iyon | 21.3% | 54% | 20.1% | 3.6% | 0.96% |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026). Random bag 920200.
Saan Nagda-drop
Walang stage na nagda-drop nito sa build na ito.
Chances mula sa stage drop table ng game, ni-roll gaya ng pag-roll ng code nito.
Bawat cell ay ang bahagi ng reward sa kabuuang weight ng box (1,000,000,000), hindi kumpirmadong chance.







