Lower Blade · Tier 5
Battle Shear Lower Blade
Off-Hand: Lower Blade- Para kayChopper
- Tier5
- KailanganLv.20
- 6 grade
Lower Blade ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1080501 | Base ATK +49 | — | — | 420 | Untradable |
Uncommon 1080502 | Base ATK +57 | MOV SPD +5.4% | — | 548 | Untradable |
Rare 1080503 | Base ATK +65 | Evasion +20.8 | Decoration × 1 | 722 | Untradable |
Unique 1080504 | Base ATK +75 | Evasion +24 Base ATK +11% | Decoration × 2 | 950 | Untradable |
Epic 1080505 | Base ATK +86 | Evasion +27.2 Base ATK +12.7% | Decoration × 2Gem × 1 | 1,180 | Untradable |
Legendary 1080506 | Base ATK +99 | Evasion +31.6 Base ATK +14.6% CRIT Rate +2% | Decoration × 2Gem × 1Sigil × 1 | 1,330 | Tradable Steam def 108051 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 5): Upper Blade, Lower Blade | Common, Uncommon, Rare, Unique, Epic, Legendary | 24.5% |
| Normal Chest (Tier 5): Upper Blade, Lower Blade | Common, Uncommon, Rare, Unique, Epic, Legendary | 35% |
| Normal Chest (Tier 6): Upper Blade, Lower Blade | Common, Uncommon, Rare, Unique, Epic, Legendary | 10.5% |
| Boss Chest (Tier 5): Upper Blade, Lower Blade | Uncommon, Rare, Common, Unique, Epic, Legendary | 24.5% |
| Boss Chest (Tier 5): Upper Blade, Lower Blade | Uncommon, Rare, Common, Unique, Epic, Legendary | 35% |
| Boss Chest (Tier 6): Upper Blade, Lower Blade | Uncommon, Rare, Common, Unique, Epic, Legendary | 10.5% |
| Elite Chest (Tier 5): Upper Blade, Lower Blade | Rare, Uncommon, Unique, Epic, Common, Legendary | 24.5% |
| Elite Chest (Tier 5): Upper Blade, Lower Blade | Rare, Uncommon, Unique, Epic, Common, Legendary | 35% |
| Elite Chest (Tier 6): Upper Blade, Lower Blade | Rare, Uncommon, Unique, Epic, Common, Legendary | 10.5% |
Ang stats ay base value ng bawat grade.