Lower Blade · Tier 4
Royal Barber's Lower Blade
Off-Hand: Lower Blade- Para kayChopper
- Tier4
- KailanganLv.15
- 6 grade
Lower Blade ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1080401 | Base ATK +31 | — | — | 284 | Untradable |
Uncommon 1080402 | Base ATK +37 | MOV SPD +5.2% | — | 385 | Untradable |
Rare 1080403 | Base ATK +42 | Evasion +17.9 | Decoration × 1 | 508 | Untradable |
Unique 1080404 | Base ATK +48 | Evasion +20.7 Base ATK +10.6% | Decoration × 2 | 669 | Untradable |
Epic 1080405 | Base ATK +55 | Evasion +23.5 Base ATK +12.2% | Decoration × 2Gem × 1 | 881 | Untradable |
Legendary 1080406 | Base ATK +64 | Evasion +27.3 Base ATK +14% CRIT Rate +2% | Decoration × 2Gem × 1Sigil × 1 | 1,120 | Tradable Steam def 108041 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 4): Upper Blade, Lower Blade | Common, Uncommon, Rare, Unique, Epic, Legendary | 24.5% |
| Normal Chest (Tier 4): Upper Blade, Lower Blade | Common, Uncommon, Rare, Unique, Epic, Legendary | 35% |
| Normal Chest (Tier 5): Upper Blade, Lower Blade | Common, Uncommon, Rare, Unique, Epic, Legendary | 10.5% |
| Boss Chest (Tier 4): Upper Blade, Lower Blade | Uncommon, Common, Rare, Unique, Epic, Legendary | 24.5% |
| Boss Chest (Tier 4): Upper Blade, Lower Blade | Uncommon, Common, Rare, Unique, Epic, Legendary | 35% |
| Boss Chest (Tier 5): Upper Blade, Lower Blade | Uncommon, Rare, Common, Unique, Epic, Legendary | 10.5% |
| Elite Chest (Tier 4): Upper Blade, Lower Blade | Rare, Uncommon, Unique, Epic, Common, Legendary | 24.5% |
| Elite Chest (Tier 4): Upper Blade, Lower Blade | Rare, Uncommon, Unique, Epic, Common, Legendary | 35% |
| Elite Chest (Tier 5): Upper Blade, Lower Blade | Rare, Uncommon, Unique, Epic, Common, Legendary | 10.5% |
Ang stats ay base value ng bawat grade.