Helmet · Tier 6
Dark Iron Helm
Helmet- Tier6
- KailanganLv.30
- 7 grade
Helmet ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 2010601 | DEF +197 | — | — | 525 | Untradable |
Uncommon 2010602 | DEF +226 | DEF +8.7% | — | 694 | Untradable |
Rare 2010603 | DEF +260 | DEF +10% | Decoration × 1 | 914 | Untradable |
Unique 2010604 | DEF +299 | DEF +11.6% M.DEF +11.5% | Decoration × 2 | 1,150 | Untradable |
Epic 2010605 | DEF +344 | DEF +13.2% CRIT RES +2.6% | Decoration × 2Gem × 1 | 1,310 | Untradable |
Legendary 2010606 | DEF +396 | DEF +15.2% M.DEF +15.2% Max HP +9.9% | Decoration × 2Gem × 1Sigil × 1 | 1,540 | Tradable Steam def 201061 |
Immortal 2010607 | DEF +455 | DEF +17.6% CRIT RES +3.4% Max HP +11.4% | Decoration × 2Gem × 2Sigil × 1 | 2,080 | Tradable Steam def 201062 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 6): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 12.7% |
| Normal Chest (Tier 6): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 18.1% |
| Normal Chest (Tier 7): Helmet, Armor, Gloves, Boots | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 5.2% |
| Boss Chest (Tier 6): Helmet, Armor, Gloves, Boots | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 8.3% |
| Boss Chest (Tier 6): Helmet, Armor, Gloves, Boots | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 11.7% |
| Boss Chest (Tier 7): Helmet, Armor, Gloves, Boots | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 3.1% |
| Elite Chest (Tier 6): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 3.8% |
| Elite Chest (Tier 6): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 5.5% |
| Elite Chest (Tier 7): Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 1.6% |
Ang stats ay base value ng bawat grade.