Helmet · Tier 4
Steel Helm
Helmet- Tier4
- KailanganLv.15
- 6 grade
Helmet ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 2010401 | DEF +82 | — | — | 239 | Untradable |
Uncommon 2010402 | DEF +94 | DEF +8% | — | 340 | Untradable |
Rare 2010403 | DEF +108 | DEF +9.2% | Decoration × 1 | 459 | Untradable |
Unique 2010404 | DEF +125 | DEF +10.7% M.DEF +10.6% | Decoration × 2 | 595 | Untradable |
Epic 2010405 | DEF +143 | DEF +12.2% CRIT RES +2.5% | Decoration × 2Gem × 1 | 783 | Untradable |
Legendary 2010406 | DEF +165 | DEF +14% M.DEF +14% Max HP +9.1% | Decoration × 2Gem × 1Sigil × 1 | 1,020 | Tradable Steam def 201041 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
Ang stats ay base value ng bawat grade.