Spirit Bell · Tier 4
High Priest's Spirit Bell
Main Hand: Spirit Bell- Para kayGeumeum
- Tier4
- KailanganLv.15
- 6 grade
Spirit Bell ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1090401 | Base ATK +68 | — | — | 300 | Untradable |
Uncommon 1090402 | Base ATK +77 | DMG +8% | — | 406 | Untradable |
Rare 1090403 | Base ATK +89 | DMG +9.2% | Decoration × 1 | 528 | Untradable |
Unique 1090404 | Base ATK +103 | DMG +10.7% Max HP +6.9% | Decoration × 2 | 698 | Untradable |
Epic 1090405 | Base ATK +118 | DMG +12.2% Skill Haste +6.3 | Decoration × 2Gem × 1 | 918 | Untradable |
Legendary 1090406 | Base ATK +135 | DMG +14% Max HP +9.1% Base ATK +14% | Decoration × 2Gem × 1Sigil × 1 | 1,160 | Tradable Steam def 109041 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 4): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 45.5% |
| Normal Chest (Tier 4): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 65% |
| Normal Chest (Tier 5): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 19.5% |
| Boss Chest (Tier 4): Spirit Bell, Censer | Uncommon, Common, Rare, Unique, Epic, Legendary | 45.5% |
| Boss Chest (Tier 4): Spirit Bell, Censer | Uncommon, Common, Rare, Unique, Epic, Legendary | 65% |
| Boss Chest (Tier 5): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary | 19.5% |
| Elite Chest (Tier 4): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 45.5% |
| Elite Chest (Tier 4): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 65% |
| Elite Chest (Tier 5): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 19.5% |
Ang stats ay base value ng bawat grade.