Spirit Bell · Tier 8
Netherwalker's Spirit Bell
Main Hand: Spirit Bell- Para kayGeumeum
- Tier8
- KailanganLv.50
- 9 grade
Spirit Bell ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1090801 | Base ATK +387 | — | — | 1,180 | Untradable |
Uncommon 1090802 | Base ATK +446 | DMG +9.4% | — | 1,330 | Untradable |
Rare 1090803 | Base ATK +512 | DMG +10.8% | Decoration × 1 | 1,590 | Untradable |
Unique 1090804 | Base ATK +589 | DMG +12.6% Max HP +8.1% | Decoration × 2 | 2,210 | Untradable |
Epic 1090805 | Base ATK +677 | DMG +14.3% Skill Haste +10.6 | Decoration × 2Gem × 1 | 3,380 | Untradable |
Legendary 1090806 | Base ATK +778 | DMG +16.5% Max HP +10.7% Base ATK +16.4% | Decoration × 2Gem × 1Sigil × 1 | 5,320 | Tradable Steam def 109081 |
Immortal 1090807 | Base ATK +896 | DMG +19% Skill Haste +14.2 Base ATK +18.9% | Decoration × 2Gem × 2Sigil × 1 | 8,590 | Tradable Steam def 109082 |
Ascendant 1090808 | Base ATK +1030 | DMG +21.9% Skill Haste +16.2 Base ATK +21.9% | Decoration × 2Gem × 2Sigil × 2 | 14,000 | Tradable Steam def 109083 |
Primordial 1090809 | Base ATK +1184 | DMG +25.1% Skill Haste +18.7 Base ATK +25.1% | Decoration × 2Gem × 2Sigil × 2 | 22,500 | Tradable Steam def 109084 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 8): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 20.5% |
| Normal Chest (Tier 8): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 65% |
| Normal Chest (Tier 9): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 19.5% |
| Boss Chest (Tier 8): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 20.5% |
| Boss Chest (Tier 8): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 65% |
| Boss Chest (Tier 9): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 19.5% |
| Elite Chest (Tier 8): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 45.5% |
| Elite Chest (Tier 8): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 65% |
| Elite Chest (Tier 9): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 19.5% |
Ang stats ay base value ng bawat grade.