Spirit Bell · Tier 9
Specter-Ruling Spirit Bell
Main Hand: Spirit Bell- Para kayGeumeum
- Tier9
- KailanganLv.65
- 10 grade
Spirit Bell ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1090901 | Base ATK +600 | — | — | 1,380 | Untradable |
Uncommon 1090902 | Base ATK +690 | DMG +9.7% | — | 1,710 | Untradable |
Rare 1090903 | Base ATK +793 | DMG +11.2% | Decoration × 1 | 2,460 | Untradable |
Unique 1090904 | Base ATK +913 | DMG +13% Max HP +8.4% | Decoration × 2 | 3,830 | Untradable |
Epic 1090905 | Base ATK +1049 | DMG +14.8% Skill Haste +11.8 | Decoration × 2Gem × 1 | 6,120 | Untradable |
Legendary 1090906 | Base ATK +1206 | DMG +17.1% Max HP +11.1% Base ATK +17% | Decoration × 2Gem × 1Sigil × 1 | 9,830 | Tradable Steam def 109091 |
Immortal 1090907 | Base ATK +1387 | DMG +19.7% Skill Haste +15.9 Base ATK +19.6% | Decoration × 2Gem × 2Sigil × 1 | 15,900 | Tradable Steam def 109092 |
Ascendant 1090908 | Base ATK +1596 | DMG +22.7% Skill Haste +18.1 Base ATK +22.7% | Decoration × 2Gem × 2Sigil × 2 | 25,300 | Tradable Steam def 109093 |
Primordial 1090909 | Base ATK +1835 | DMG +26% Skill Haste +20.9 Base ATK +26% | Decoration × 2Gem × 2Sigil × 2 | 40,600 | Tradable Steam def 109094 |
Mythic 1090910 | Base ATK +2110 | DMG +30% Skill Haste +36.1 Base ATK +30% Elite and Boss DMG +19.3% | Decoration × 2Gem × 2Sigil × 2 | 63,600 | Tradable Steam def 109095 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 9): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 45.5% |
| Normal Chest (Tier 9): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 65% |
| Normal Chest (Tier 10): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 37.9% |
| Boss Chest (Tier 9): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 45.5% |
| Boss Chest (Tier 9): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 65% |
| Boss Chest (Tier 10): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 38.3% |
| Elite Chest (Tier 9): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 45.5% |
| Elite Chest (Tier 9): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 65% |
| Elite Chest (Tier 10): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 19.5% |
Ang stats ay base value ng bawat grade.