Spirit Bell · Tier 5
Wayfinder's Spirit Bell
Main Hand: Spirit Bell- Para kayGeumeum
- Tier5
- KailanganLv.20
- 6 grade
Spirit Bell ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1090501 | Base ATK +104 | — | — | 441 | Untradable |
Uncommon 1090502 | Base ATK +120 | DMG +8.3% | — | 571 | Untradable |
Rare 1090503 | Base ATK +138 | DMG +9.6% | Decoration × 1 | 753 | Untradable |
Unique 1090504 | Base ATK +158 | DMG +11.2% Max HP +7.2% | Decoration × 2 | 989 | Untradable |
Epic 1090505 | Base ATK +182 | DMG +12.7% Skill Haste +7.2 | Decoration × 2Gem × 1 | 1,210 | Untradable |
Legendary 1090506 | Base ATK +209 | DMG +14.6% Max HP +9.5% Base ATK +14.6% | Decoration × 2Gem × 1Sigil × 1 | 1,360 | Tradable Steam def 109051 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 5): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 45.5% |
| Normal Chest (Tier 5): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 65% |
| Normal Chest (Tier 6): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 19.5% |
| Boss Chest (Tier 5): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary | 45.5% |
| Boss Chest (Tier 5): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary | 65% |
| Boss Chest (Tier 6): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary | 19.5% |
| Elite Chest (Tier 5): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 45.5% |
| Elite Chest (Tier 5): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 65% |
| Elite Chest (Tier 6): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 19.5% |
Ang stats ay base value ng bawat grade.