Normal Chest (Tier 7)
![]()
![]()
![]()
Helmet, Armor, Gloves, Boots
- Tier7
- GradeCommon
- RackNormal Chest
- 91 rewards
- ID611300
Opening it gives one reward. Each cell is that reward's stored weight as a share of the box's total (1,000,000,000): a share of weight, not a confirmed chance.
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic | Legendary | Immortal | Ascendant |
|---|---|---|---|---|---|---|---|---|
| ? Pure Ironstone Item | 10.9% | — | — | — | — | — | — | — |
Guardian's Helm Helmet · Tier 7 | 10.3% | 3.7% | 2.2% | 0.59% | 0.08% | 0.0093% | 0.00019% | — |
Guardian's Armor Armor · Tier 7 | 10.3% | 3.7% | 2.2% | 0.59% | 0.08% | 0.0093% | 0.00019% | — |
Guardian's Gloves Gloves · Tier 7 | 10.3% | 3.7% | 2.2% | 0.59% | 0.08% | 0.0093% | 0.00019% | — |
Guardian's Boots Boots · Tier 7 | 10.3% | 3.7% | 2.2% | 0.59% | 0.08% | 0.0093% | 0.00019% | — |
| ? Pure Forgestone Item | — | 4.7% | — | — | — | — | — | — |
| ? Soldier's Faded Epaulet Attachment | 2.9% | — | — | — | — | — | — | — |
| ? Soldier's Signet Ring Attachment | 2.9% | — | — | — | — | — | — | — |
| ? Pure Manastone Item | — | — | 2.5% | — | — | — | — | — |
| ? Amber Shard Attachment | 1.4% | — | — | — | — | — | — | — |
| ? Carnelian Shard Attachment | 1.4% | — | — | — | — | — | — | — |
| ? Eagle Feather Amulet Attachment | — | 0.94% | — | — | — | — | — | — |
| ? Knight's Iron Insignia Attachment | — | 0.94% | — | — | — | — | — | — |
| ? Lapis Shard Attachment | — | 0.63% | — | — | — | — | — | — |
| ? Citrine Shard Attachment | — | 0.63% | — | — | — | — | — | — |
| ? North Warrior's Bracelet Attachment | — | — | 0.38% | — | — | — | — | — |
| ? Valkyrie Wing Feather Attachment | — | — | 0.38% | — | — | — | — | — |
| ? Shaman's Rune Necklace Attachment | — | — | 0.38% | — | — | — | — | — |
| ? Amber Attachment | — | — | 0.24% | — | — | — | — | — |
| ? Carnelian Attachment | — | — | 0.24% | — | — | — | — | — |
| ? Obsidian Attachment | — | — | 0.24% | — | — | — | — | — |
| ? Sacred Sigil Attachment | — | — | — | — | 0.12% | — | — | — |
| ? Warlord's Helm Crest Attachment | — | — | — | 0.1% | — | — | — | — |
| ? Swordsman's Jade Pendant Attachment | — | — | — | 0.1% | — | — | — | — |
| ? Master's Prayer Beads Attachment | — | — | — | 0.1% | — | — | — | — |
| ? Lapis Attachment | — | — | — | 0.07% | — | — | — | — |
| ? Citrine Attachment | — | — | — | 0.07% | — | — | — | — |
| ? Onyx Attachment | — | — | — | 0.07% | — | — | — | — |
| ? Frost Sigil Attachment | — | — | — | — | — | 0.05% | — | — |
| ? Blazing Sigil Attachment | — | — | — | — | — | — | 0.02% | — |
| ? Royal Guard's Pauldron Attachment | — | — | — | — | 0.01% | — | — | — |
| ? Taoist's Bell Attachment | — | — | — | — | 0.01% | — | — | — |
| ? Lion Dance Amulet Attachment | — | — | — | — | 0.01% | — | — | — |
| ? Garnet Attachment | — | — | — | — | 0.0095% | — | — | — |
| ? Jade Attachment | — | — | — | — | 0.0095% | — | — | — |
| ? Golden Beryl Attachment | — | — | — | — | 0.0095% | — | — | — |
| ? Transcendent Sigil Attachment | — | — | — | — | — | — | — | 0.0075% |
| ? Sand Warrior's Bracelet Attachment | — | — | — | — | — | 0.0034% | — | — |
| ? Falcon Headpiece Attachment | — | — | — | — | — | 0.0034% | — | — |
| ? Guard's Gorget Attachment | — | — | — | — | — | 0.0034% | — | — |
| ? Priest's Golden Ankh Attachment | — | — | — | — | — | 0.0034% | — | — |
| ? Falcon's Scarab Ring Attachment | — | — | — | — | — | 0.0034% | — | — |
| ? Rough Ruby Attachment | — | — | — | — | — | 0.0023% | — | — |
| ? Rough Sapphire Attachment | — | — | — | — | — | 0.0023% | — | — |
| ? Rough Topaz Attachment | — | — | — | — | — | 0.0023% | — | — |
| ? Rough Emerald Attachment | — | — | — | — | — | 0.0023% | — | — |
| ? Rough Opal Attachment | — | — | — | — | — | 0.0023% | — | — |
| ? Royal Knight's Plumed Crest Attachment | — | — | — | — | — | — | 0.0014% | — |
| ? Priest's Firebird Amulet Attachment | — | — | — | — | — | — | 0.0014% | — |
| ? Priest's Lotus Amulet Attachment | — | — | — | — | — | — | 0.0014% | — |
| ? Storm Taoist's Bell Attachment | — | — | — | — | — | — | 0.0014% | — |
| ? Guardian's Sandstone Amulet Attachment | — | — | — | — | — | — | 0.0014% | — |
| ? Ruby Attachment | — | — | — | — | — | — | 0.0009% | — |
| ? Sapphire Attachment | — | — | — | — | — | — | 0.0009% | — |
| ? Golden Crystal Attachment | — | — | — | — | — | — | 0.0009% | — |
| ? Emerald Attachment | — | — | — | — | — | — | 0.0009% | — |
| ? Black Opal Attachment | — | — | — | — | — | — | 0.0009% | — |
| ? Paladin's Horned Helm Attachment | — | — | — | — | — | — | — | 0.0005% |
| ? Storm King's War Horn Attachment | — | — | — | — | — | — | — | 0.0005% |
| ? Overlord's Lion Belt Attachment | — | — | — | — | — | — | — | 0.0005% |
| ? Falcon Emperor's Sun Gem Attachment | — | — | — | — | — | — | — | 0.0005% |
| ? Falcon Emperor's Gold Necklace Attachment | — | — | — | — | — | — | — | 0.0005% |
| ? Crimson Ruby Attachment | — | — | — | — | — | — | — | 0.0004% |
| ? Blue Moon Attachment | — | — | — | — | — | — | — | 0.0004% |
| ? Golden Heart Attachment | — | — | — | — | — | — | — | 0.0004% |
| ? Peridot Attachment | — | — | — | — | — | — | — | 0.0004% |
| ? Diamond Attachment | — | — | — | — | — | — | — | 0.0004% |
| Any reward of that grade | 60.6% | 22.7% | 13.2% | 2.9% | 0.53% | 0.11% | 0.03% | 0.01% |
Source: Game client, full game build 26611958 (read 2026-11-12). ItemRandombag 911300.
Where It Drops
| Stage | From | Box | Not weapon | Per kill |
|---|---|---|---|---|
| Torment 3-1 | Normal monsters | 0.66% | 59.2% | 0.39% |
| Torment 3-2 | Normal monsters | 0.66% | 59.2% | 0.39% |
| Torment 3-3 | Normal monsters | 0.66% | 59.2% | 0.39% |
| Torment 3-4 | Normal monsters | 0.65% | 59.2% | 0.39% |
| Torment 3-5 | Normal monsters | 0.64% | 59.2% | 0.38% |
| Torment 3-6 | Normal monsters | 0.64% | 59.2% | 0.38% |
| Torment 3-7 | Normal monsters | 0.63% | 59.2% | 0.37% |
| Torment 3-8 | Normal monsters | 0.63% | 59.2% | 0.37% |
| Torment 3-9 | Normal monsters | 0.62% | 59.2% | 0.37% |
| Torment 4-1 | Normal monsters | 0.61% | 59.2% | 0.36% |
| Torment 4-2 | Normal monsters | 0.61% | 59.2% | 0.36% |
| Torment 4-3 | Normal monsters | 0.6% | 59.2% | 0.36% |
| Torment 4-4 | Normal monsters | 0.6% | 59.2% | 0.36% |
| Torment 4-5 | Normal monsters | 0.59% | 59.2% | 0.35% |
| Torment 4-6 | Normal monsters | 0.59% | 59.2% | 0.35% |
| Torment 4-7 | Normal monsters | 0.58% | 59.2% | 0.35% |
| Torment 4-8 | Normal monsters | 0.58% | 59.2% | 0.35% |
Per kill: the chance of a box times the share that is not a weapon box. Before Engraving bonuses to drop rates.
Also listed for Torment 3-10 (normal monsters), where the box chance is 0%: never dropped there.
Chances from StageDropConfig, read the way the game's code (DropController) rolls them.




